HTML-SUMMARY
Institute for Systems Biology
Seattle, WA
01/19/2007, 09:44 AM, /dbase/misc/18mix092106/18mix092106_hinf, AVG/AVG
# File MH+ XCorr dCn Sp RSp Ions Ref Sequence
---- ----------------------- ------------------- ------ ----- ------ --- ------ ---------------------------- ---------------------------------------
1 ./B06-11080.00194.00194.2 687.7709 (+1.6708) 1.1128 0.071 142.8 135 6/14 gi|1574037|gb|AAC22668.1| G.ITAGASAP.E
2 ./B06-11080.00088.00088.2 956.0867 (+0.3991) 1.0560 0.014 165.6 253 9/16 gi|1573328|gb|AAC22019.1| S.LNPTAVNVQ.N
3 ./B06-11080.00204.00204.2 760.8193 (-0.4344) 1.4535 0.150 139.6 169 6/12 gi|1574377|gb|AAC23183.1| A.TVDTPID.Y
4 ./B06-11080.00229.00229.2 870.8480 (-0.4985) 1.6355 0.180 502.9 21 9/12 sp|P00921|CAH2_BOVIN E.YDDSQDK.A
5 ./B06-11080.00226.00226.2 661.6897 (-1.3330) 1.5440 0.030 795.3 1 9/10 gi|1573598|gb|AAC22264.1| L.ESNLAQ.A
6 ./B06-11080.00228.00228.2 797.8400 (+0.4907) 1.2985 0.038 100.8 171 7/14 gi|1574011|gb|AAC22644.1| V.AGTDYTIG.Y
7 ./B06-11080.00224.00224.2 945.9738 (-0.5483) 1.4663 0.157 457.1 1 11/14 sp|Q29443|TRFE_BOVIN K.SCHTAVDR.T
8 ./B06-11080.00191.00191.2 760.8193 (-0.4352) 1.1888 0.110 155.9 165 6/12 gi|1574377|gb|AAC23183.1| A.TVDTPID.Y
9 ./B06-11080.00220.00220.2 790.8485 (-0.4175) 1.0380 0.065 340.2 3 9/14 gi|1573968|gb|AAC22604.1| V.EINGTVSA.V
10 ./B06-11080.00216.00216.2 760.8193 (-0.4348) 1.3037 0.030 134.3 338 6/12 gi|1574377|gb|AAC23183.1| A.TVDTPID.Y
11 ./B06-11080.00233.00233.2 846.0575 (-0.5921) 1.4659 0.015 473.4 26 9/12 gi|1574032|gb|AAC22663.1| S.VPLLFEK.D
12 ./B06-11080.00230.00230.2 751.8577 (+0.4993) 1.4616 0.078 615.1 14 9/10 gi|1574793|gb|AAC22979.1| +1 L.EFEKAK.D
13 ./B06-11080.00235.00235.2 760.8193 (-0.4350) 1.1385 0.019 238.1 39 8/12 gi|1573881|gb|AAC22523.1| L.TVDEPTV.T
14 ./B06-11080.00232.00232.2 951.0307 (-0.5671) 1.3802 0.126 385.9 5 10/14 sp|Q29443|TRFE_BOVIN K.DKATCVEK.I
15 ./B06-11080.00240.00240.2 707.8045 (-0.4643) 1.5205 0.020 626.8 2 11/12 gi|1573652|gb|AAC22312.1| K.AGFLDGK.Q
16 ./B06-11080.00237.00237.2 719.7697 (-0.3760) 1.8725 0.058 719.6 11 9/10 gi|1574769|gb|AAC22957.1| I.ESIQDK.S
17 ./B06-11080.00236.00236.2 859.9548 (-1.5639) 1.4204 0.100 164.0 195 7/16 gi|1573455|gb|AAC22135.1| D.AGIGTLAEQ.Y
18 ./B06-11080.00248.00248.2 743.8007 (-1.4272) 1.2543 0.048 639.9 4 8/10 gi|1573157|gb|AAC21866.1| L.NSPNRR.E
19 ./B06-11080.00251.00251.2 781.8406 (-0.4308) 1.4324 0.077* 749.4 7 9/10 gi|1574223|gb|AAC23035.1| G.YDDLKQ.N
20 ./B06-11080.00255.00255.2 937.0463 (-0.5437) 2.1408 0.406 693.1 1 13/16 sp|Q29443|TRFE_BOVIN R.GPNHAVVSR.K
21 ./B06-11080.00262.00262.2 701.8412 (-0.3847) 1.6808 1.000* 553.2 3 9/10 gi|1573128|gb|AAC21842.1| W.QIAIEK.P
22 ./B06-11080.00256.00256.2 821.8626 (-2.5033) 1.1763 0.013 209.0 264 8/14 gi|1574243|gb|AAC23055.1| E.KSGSEEGK.E
23 ./B06-11080.00263.00263.2 887.9371 (-0.5211) 1.4047 0.083 398.8 1 10/14 sp|Q29443|TRFE_BOVIN K.SCHTGLGR.S
24 ./B06-11080.00261.00261.2 961.0599 (-0.5589) 2.3180 0.139 972.3 1 14/16 sp|P00634|PPB_ECOLI R.DSLSDKPAK.N
25 ./B06-11080.00311.00311.2 858.0287 (+0.3230) 1.7645 0.077 406.9 20 9/12 gi|1574283|gb|AAC23093.1| A.KPETVKR.D
26 ./B06-11080.00316.00316.2 888.0140 (-0.5554) 1.4030 0.023 156.4 134 7/14 gi|1574047|gb|AAC22676.1| A.VTHHTVPP.T
27 ./B06-11080.00265.00265.2 750.8759 (-0.4858) 1.0207 0.023 317.6 2 8/10 gi|1574014|gb|AAC22646.1| E.NGLYKR.V
28 ./B06-11080.00273.00273.2 874.0863 (-0.5988) 2.4626 0.214 516.9 1 12/14 sp|P02666|CASB_BOVIN K.VKEAMAPK.H
29 ./B06-11080.00242.00242.2 1163.2321 (+0.2794) 1.7577 0.326 368.4 3 10/16 gi|1574713|gb|AAC22811.1| A.YSEETLRHQ.I
30 ./B06-11080.00243.00243.2 1181.2908 (-1.8143) 1.1797 0.032 156.1 81 8/18 gi|1574208|gb|AAC23022.1| L.TALYDENARK.A
31 ./B06-11080.00239.00239.2 1142.2217 (-0.6895) 2.1143 0.276 684.9 1 11/16 sp|P00921|CAH2_BOVIN K.HBGPZHWHK.D
32 ./B06-11080.00308.00308.2 1124.2389 (+0.2663) 1.6353 0.039 699.9 1 12/16 SW:K22E_HUMAN +2 Q.YEEIAQRSK.E
33 ./B06-11080.00244.00244.2 1008.2487 (-0.8216) 1.6037 0.106 370.4 10 9/14 gi|1573819|gb|AAC22466.1| E.PLDFFKIK.E
34 ./B06-11080.00310.00310.2 1105.1156 (-0.6402) 1.8510 0.208 268.7 2 11/16 sp|Q29443|TRFE_BOVIN K.ECVPNSNER.Y
35 ./B06-11080.00312.00312.2 1437.6508 (-1.1643) 1.7469 0.028 259.1 20 9/22 gi|1574142|gb|AAC22866.1| K.DEMIVYPAKNEK.H
36 ./B06-11080.00246.00246.2 1018.1582 (-1.7274) 1.6553 0.034 716.5 4 11/14 gi|1574623|gb|AAC22727.1| E.KERKAKEE.F
37 ./B06-11080.00315.00315.2 1142.3439 (+0.0786) 1.6668 0.003 583.7 1 13/18 gi|1574276|gb|AAC23086.1| G.VQLAKLGQER.L
38 ./B06-11080.00318.00318.2 1149.3787 (+0.0902) 1.7017 0.025 138.9 43 9/18 gi|1574003|gb|AAC22634.1| L.GKKFALLSRE.T
39 ./B06-11080.00278.00278.2 912.0739 (-0.6406) 1.6933 0.097 391.0 1 10/14 gi|1574495|gb|AAC23294.1| L.QVPVELVQ.Y
40 ./B06-11080.00314.00314.3 1126.2108 (-1.7076) 2.3078 0.098 379.2 179 13/40 gi|1574215|gb|AAC23027.1| E.GAYGLGATTWE.V
41 ./B06-11080.00281.00281.2 937.0463 (+0.4394) 1.6879 0.273 553.2 1 12/16 sp|Q29443|TRFE_BOVIN R.GPNHAVVSR.K
42 ./B06-11080.00249.00249.2 1090.1410 (-1.5744) 1.6473 0.003 372.7 33 11/18 gi|1574482|gb|AAC23281.1| R.NSRAGDDKAR.Q
43 ./B06-11080.00274.00274.2 774.9537 (-0.5351) 1.7752 0.165 595.1 3 10/12 sp|P02666|CASB_BOVIN V.KEAMAPK.H
44 ./B06-11080.00319.00319.3 1141.3561 (+1.0651) 1.7699 0.077 218.2 180 13/36 gi|1574556|gb|AAC23348.1| L.EPLKAKLGER.L
45 ./B06-11080.00288.00288.2 822.9519 (-0.5483) 1.4725 0.213 284.9 3 8/14 sp|P01012|OVAL_CHICK R.VASMASEK.M
46 ./B06-11080.00320.00320.3 1338.4630 (-0.7793) 2.4055 0.175 518.8 61 18/40 SW:CAS1_BOVIN K.HIQKEDVPSER.Y
47 ./B06-11080.00290.00290.2 929.0177 (-0.5431) 2.4370 0.394 1004.2 1 13/14 sp|P02057|HBB_RABIT -.VHLSSEEK.S
48 ./B06-11080.00292.00292.2 733.7533 (-0.3322) 1.3469 0.013 216.5 258 7/12 gi|1574448|gb|AAC23250.1| A.ELAQSGE.L
49 ./B06-11080.00300.00300.2 754.7716 (-0.4665) 1.1903 0.043 137.0 62 7/12 gi|1574316|gb|AAC23128.1| I.SSGDFEI.A
50 ./B06-11080.00257.00257.2 1075.1722 (-0.6272) 2.3906 0.419 564.7 1 13/16 sp|P00432|CATA_BOVIN E.HQPSALEHR.T
51 ./B06-11080.00266.00266.2 998.1674 (+0.2806) 1.7676 0.290 208.2 9 12/20 gi|1574097|gb|AAC22834.1| L.LPAGSISGAPK.E
52 ./B06-11080.00297.00297.2 716.7257 (-0.3677) 2.0581 0.072 302.1 48 9/14 SW:TRYP_PIG +2 C.QGDSGGPV.V
53 ./B06-11080.00267.00267.2 1073.1972 (-0.6083) 1.6679 0.060 265.3 80 9/16 sp|P00634|PPB_ECOLI K.TLREQAQAR.G
54 ./B06-11080.00269.00269.2 1437.5517 (-0.8667) 2.9934 0.326 725.8 1 16/20 sp|P00489|PHS2_RABIT R.TQQHYYEKDPK.R
55 ./B06-11080.00271.00271.2 1120.2751 (-0.7425) 2.0084 0.306 1323.2 1 14/16 sp|Q29443|TRFE_BOVIN K.KTSHMDCIK.A
56 ./B06-11080.00253.00253.3 1603.7973 (-2.0125) 1.8192 0.043 316.0 99 17/48 sp|Q28641|MYH4_RABIT +2 L.RCNGVLEGIRICR.K
57 ./B06-11080.00346.00346.2 817.0343 (-1.7785) 0.8667 0.062 85.2 9 6/14 gi|1574613|gb|AAC22717.1| A.LAQAMGIL.A
58 ./B06-11080.00345.00345.2 761.9395 (-0.6072) 1.2251 0.045 227.0 238 8/12 gi|1572994|gb|AAC21725.1| I.KALLGPY.A
59 ./B06-11080.00307.00307.2 865.7979 (+0.6775) 1.4091 0.008 195.3 250 7/14 gi|1573720|gb|AAC22375.1| T.GCANNNDT.K
60 ./B06-11080.00306.00306.2 858.0287 (-0.5799) 1.8253 0.053 458.6 10 10/12 gi|1574283|gb|AAC23093.1| A.KPETVKR.D
61 ./B06-11080.00252.00252.3 1701.0760 (-0.2207) 1.9306 0.141 532.4 2 21/56 gi|1574512|gb|AAC23308.1| N.DVVMGMAHRGRLNML.V
62 ./B06-11080.00259.00259.2 732.7685 (-0.4157) 1.5272 0.110 276.0 14 8/10 sp|P00489|PHS2_RABIT R.VEDVDR.L
63 ./B06-11080.00276.00276.2 1097.1723 (-0.6643) 2.2029 0.239 698.8 2 11/14 sp|P00489|PHS2_RABIT R.TQQHYYEK.D
64 ./B06-11080.00270.00270.3 1436.6078 (+0.0747) 1.0035 0.011 211.2 11 16/44 gi|1573755|gb|AAC22406.1| E.DELNVQIHQIIN.E
65 ./B06-11080.00280.00280.2 1464.4609 (-0.8673) 3.4354 0.504 1713.5 1 19/24 sp|P02769|ALBU_BOVIN K.TCVADESHAGCEK.S
66 ./B06-11080.00284.00284.2 1203.2170 (-0.7023) 2.6514 0.432 1089.9 1 15/20 sp|P02769|ALBU_BOVIN C.VADESHAGCEK.S
67 ./B06-11080.00277.00277.2 1206.3873 (-2.8230) 1.5424 0.034 263.5 19 11/20 gi|1574010|gb|AAC22643.1| K.RELASLFGKAN.R
68 ./B06-11080.00289.00289.2 1228.3105 (-0.7398) 2.4157 0.476 931.2 1 16/20 sp|P00634|PPB_ECOLI R.KCYGPSATSEK.C
69 ./B06-11080.00358.00358.2 962.9921 (-0.5364) 2.2318 0.302 949.7 1 14/16 sp|P69327|AMYG_ASPAW K.SDGEQLSAR.D
70 ./B06-11080.00355.00355.2 1032.1387 (-2.7594) 1.3462 0.061 126.5 329 8/16 gi|1574678|gb|AAC22777.1| Y.KDQSVNDLI.A
71 ./B06-11080.00366.00366.2 739.8033 (-0.4409) 1.2883 0.073 392.5 5 8/10 sp|P46406|G3P_RABIT K.YDNSLK.I
72 ./B06-11080.00368.00368.2 794.9725 (+2.3739) 1.2182 0.093 130.3 15 6/12 gi|1574817|gb|AAC23002.1| I.LIKNGIH.E
73 ./B06-11080.00296.00296.2 1346.4916 (+1.0432) 1.3699 0.022 218.6 85 8/20 sp|P00432|CATA_BOVIN I.HSQKRNPQTHL.K
74 ./B06-11080.00285.00285.2 1503.5627 (-2.0218) 1.9131 0.018 191.9 33 11/24 gi|1573772|gb|AAC22422.1| T.GVLVLDDEDRENE.G
75 ./B06-11080.00363.00363.2 803.8467 (-0.4917) 1.3163 0.064 178.1 71 6/10 gi|1574047|gb|AAC22676.1| K.QKYDSY.I
76 ./B06-11080.00293.00293.2 1407.5693 (-1.9639) 1.7149 0.065 333.7 11 11/22 gi|1573024|gb|AAC21751.1| G.VIKRDGSRAEFE.I
77 ./B06-11080.00301.00301.2 1252.4525 (-2.9015) 1.4782 0.028 286.4 43 9/18 SW:K1CN_HUMAN Y.CMQLAQIQEM.I
78 ./B06-11080.00326.00326.2 837.8644 (-0.4900) 1.3802 0.051 299.4 10 8/12 sp|Q29443|TRFE_BOVIN K.QQDDFGK.S
79 ./B06-11080.00282.00282.3 1464.4609 (-0.8721) 2.7556 0.285 629.4 1 23/48 sp|P02769|ALBU_BOVIN K.TCVADESHAGCEK.S
80 ./B06-11080.00286.00286.3 1502.8435 (-1.3037) 2.2736 0.028 417.9 6 18/44 gi|1574778|gb|AAC22963.1| Y.QVKLRSLIRFLE.D
81 ./B06-11080.00360.00360.2 1122.1455 (-0.6738) 1.8514 0.153 467.7 1 12/16 sp|P02754|LACB_BOVIN K.WENGECAQK.K
82 ./B06-11080.00294.00294.3 1228.3105 (-0.7422) 1.9796 0.111 332.7 83 13/40 sp|P00634|PPB_ECOLI R.KCYGPSATSEK.C
83 ./B06-11080.00298.00298.3 1346.5753 (+0.9569) 2.3341 0.163 603.6 3 21/44 sp|P02188|MYG_HORSE L.KPLAQSHATKHK.I
84 ./B06-11080.00341.00341.2 774.8584 (+2.4513) 1.3310 0.083 285.7 48 7/14 gi|1573902|gb|AAC22543.1| I.AGLVASPC.T
85 ./B06-11080.00333.00333.2 819.9359 (-0.5720) 1.5459 0.032 306.4 73 9/16 SW:UBAL_HUMAN D.GQIAVFGAG.F
86 ./B06-11080.00343.00343.2 722.8192 (-0.4825) 1.4645 0.085 293.1 6 6/10 gi|1573423|gb|AAC22106.1| A.YDLVGR.L
87 ./B06-11080.00349.00349.2 653.7099 (-0.3956) 1.1472 0.168* 419.4 8 6/8 sp|P46406|G3P_RABIT +1 K.YDDIK.K
88 ./B06-11080.00304.00304.3 1307.6112 (-0.0375) 2.0960 0.061 723.9 1 18/36 gi|1574561|gb|AAC23353.1| E.EMILGQMWIW.F
89 ./B06-11080.00328.00328.2 832.9352 (-1.5508) 1.6042 0.140 250.0 1 9/12 gi|1574128|gb|AAC22853.1| V.SRTARIE.T
90 ./B06-11080.00348.00348.2 754.7963 (+0.5609) 1.2787 0.002 410.8 6 8/10 gi|1573454|gb|AAC22134.1| E.EMSLDC.D
91 ./B06-11080.00334.00334.2 758.8527 (-0.4361) 1.7126 0.236 366.7 4 9/12 sp|P00489|PHS2_RABIT +1 K.TNGITPR.R
92 ./B06-11080.00337.00337.2 739.8033 (-0.4410) 1.3627 0.082 642.8 1 10/10 sp|P46406|G3P_RABIT K.YDNSLK.I
93 ./B06-11080.00303.00303.3 1267.2945 (-1.7798) 2.1167 0.035 228.8 222 12/40 gi|1574026|gb|AAC22659.1| R.ENTQALDNAYQ.Q
94 ./B06-11080.00338.00338.2 875.9567 (-0.6341) 1.3558 0.091 173.7 63 8/12 gi|1574437|gb|AAC23240.1| L.KYPPNEQ.R
95 ./B06-11080.00391.00391.2 829.9285 (-0.4852) 2.0440 0.176 729.4 1 12/14 sp|P46406|G3P_RABIT K.QASEGPLK.G
96 ./B06-11080.00393.00393.2 820.8871 (-0.4881) 1.8544 0.198 879.1 1 11/12 gi|1573721|gb|AAC22376.1| +1 R.SCVEVAR.L
97 ./B06-11080.00377.00377.2 1047.1154 (-0.6114) 2.4296 0.411 533.8 1 12/16 sp|P00432|CATA_BOVIN R.THFSGDVQR.F
98 ./B06-11080.00374.00374.2 1617.9280 (-2.3387) 2.1665 0.158 380.7 7 11/28 gi|1573257|gb|AAC21954.1| Y.FGPLVAFLAITSSFF.G
99 ./B06-11080.00379.00379.2 911.0055 (-0.5942) 2.0633 0.209 419.4 19 10/14 SW:CAS1_BOVIN M.KEGIHAQQ.K
100 ./B06-11080.00356.00356.2 757.8246 (+1.5764) 1.0670 0.035 241.0 10 7/10 gi|1574685|gb|AAC22785.1| A.VDRDPR.A
101 ./B06-11080.00375.00375.2 729.8516 (-0.4364) 1.6708 0.131 742.2 1 10/12 sp|P01948|HBA_RABIT -.VLSPADK.T
102 ./B06-11080.00322.00322.2 1030.2150 (-0.6929) 1.0984 0.009 127.6 469 8/16 gi|1574250|gb|AAC23060.1| I.EHKAKKAFA.S
103 ./B06-11080.00339.00339.2 1144.4149 (-1.0045) 1.3086 0.038 453.7 3 11/20 gi|1574154|gb|AAC22876.1| S.LLLANLAMLDG.Q
104 ./B06-11080.00389.00389.2 855.9664 (-1.4557) 2.1290 0.019 910.7 2 11/12 gi|1573566|gb|AAC22235.1| Q.QPEIIQQ.K
105 ./B06-11080.00381.00381.2 888.9623 (-0.5367) 2.1498 0.148 786.1 2 12/14 sp|P00634|PPB_ECOLI K.CPGNALEK.G
106 ./B06-11080.00325.00325.2 1188.2853 (-0.8696) 1.2849 0.019 218.1 11 9/18 gi|1574644|gb|AAC22746.1| L.TALFDEHAQR.G
107 ./B06-11080.00382.00382.2 929.1253 (-2.7525) 1.4289 0.100 165.2 162 8/14 sp|Q08043|ACTN3_HUMAN L.PRPDKGKM.R
108 ./B06-11080.00353.00353.2 890.9960 (-0.6084) 2.1029 0.274 552.7 1 10/12 sp|Q29443|TRFE_BOVIN T.SHMDCIK.A
109 ./B06-11080.00385.00385.2 968.1845 (-0.5902) 1.9070 0.196 493.0 3 11/14 sp|P00489|PHS2_RABIT R.IHSEILKK.T
110 ./B06-11080.00386.00386.2 728.8235 (-0.4284) 2.3430 0.311 712.7 1 11/12 sp|P00634|PPB_ECOLI C.PGNALEK.G
111 ./B06-11080.00332.00332.2 1105.1156 (+0.3431) 1.7428 0.235 213.0 11 10/16 sp|Q29443|TRFE_BOVIN K.ECVPNSNER.Y
112 ./B06-11080.00361.00361.2 1013.1820 (+0.2320) 1.3590 0.009 121.4 354 8/16 gi|1574722|gb|AAC22917.1| A.LPDVRDGLK.P
113 ./B06-11080.00371.00371.2 1213.1999 (-0.6952) 1.6957 0.144 253.3 4 10/18 sp|P00921|CAH2_BOVIN F.NVEYDDSQDK.A
114 ./B06-11080.00329.00329.3 1189.3513 (-1.9379) 0.9879 0.034 133.0 171 8/36 sp|P35748|MYHB_RABIT K.LLEERISDLT.T
115 ./B06-11080.00411.00411.2 806.9805 (-0.5040) 1.7844 0.037 501.1 5 10/12 sp|P00006|CYC_BOVIN K.KYIPGTK.M
116 ./B06-11080.00330.00330.3 1030.1716 (-0.6524) 1.8412 0.070 526.0 58 15/32 gi|1573699|gb|AAC22356.1| E.QLHYGGNIK.L
117 ./B06-11080.00370.00370.2 1459.5613 (-0.8482) 2.3924 0.373 267.7 5 12/24 sp|P00432|CATA_BOVIN F.SAPEHQPSALEHR.T
118 ./B06-11080.00399.00399.2 869.0549 (-1.6650) 1.2604 0.027 194.9 31 7/12 gi|1573000|gb|AAC21731.1| A.LHRTTLK.S
119 ./B06-11080.00352.00352.2 1189.3592 (-1.7905) 1.4692 0.046 151.4 465 8/20 gi|1574409|gb|AAC23215.1| E.PYAAIHQFGGK.A
120 ./B06-11080.00351.00351.2 992.1011 (-0.6656) 2.0244 0.281 595.8 1 13/14 sp|Q29443|TRFE_BOVIN K.TSHMDCIK.A
121 ./B06-11080.00383.00383.2 1038.1021 (+1.4137) 1.1469 0.053 98.8 128 6/16 gi|1573664|gb|AAC22325.1| G.KIGADNEQY.V
122 ./B06-11080.00410.00410.2 1247.3934 (-0.7469) 2.6662 0.329 667.4 1 13/18 SW:CAS2_BOVIN K.ITVDDKHYQK.A
123 ./B06-11080.00367.00367.3 1459.5613 (-0.8518) 2.9268 0.321 521.4 1 22/48 sp|P00432|CATA_BOVIN F.SAPEHQPSALEHR.T
124 ./B06-11080.00387.00387.2 1084.3102 (+0.1408) 1.5026 0.050 222.4 2 11/18 gi|1574525|gb|AAC23320.1| A.RIAGIQAAKR.T
125 ./B06-11080.00409.00409.3 1878.2526 (-2.3052) 1.6650 0.061 353.6 17 20/68 gi|1574798|gb|AAC22984.1| +1 G.QLKGGVVGTLMSNMSLEI.A
126 ./B06-11080.00415.00415.3 1737.8855 (-1.1012) 2.3058 0.022 397.8 2 20/56 sp|Q29443|TRFE_BOVIN R.ESKPPDSSKDECMVK.W
127 ./B06-11080.00378.00378.2 1301.4013 (-0.7539) 2.0417 0.107 267.8 7 10/20 gi|1573263|gb|AAC21959.1| S.TFDEPATRHVQ.V
128 ./B06-11080.00390.00390.2 1068.3481 (+0.1357) 1.5977 0.090 297.0 57 10/18 gi|1573760|gb|AAC22411.1| K.GVKPTIAILR.E
129 ./B06-11080.00446.00446.2 684.8131 (-0.4889) 1.0758 0.023* 230.2 5 6/8 gi|1574176|gb|AAC22896.1| T.QFVYK.T
130 ./B06-11080.00450.00450.2 768.8975 (+0.5115) 1.3686 0.076 368.1 11 8/10 gi|1574534|gb|AAC23328.1| E.KKACVY.V
131 ./B06-11080.00447.00447.2 676.7570 (-0.4120) 1.8185 0.168 431.7 3 8/8 gi|3212239|gb|AAC23386.1| D.CIVER.L
132 ./B06-11080.00407.00407.5 1854.0263 (-0.0629) 2.3635 0.003 1077.9 39 37/120 gi|1573738|gb|AAC22393.1| G.QLSAFNKQPNLTFETD.A
133 ./B06-11080.00449.00449.2 848.8907 (-0.5000) 1.8983 0.315 655.6 1 12/14 sp|ATBOG|actin G.FAGDDAPR.A
134 ./B06-11080.00394.00394.2 1007.1314 (-1.5894) 1.6645 0.063 247.1 41 10/14 gi|1574701|gb|AAC22800.1| F.EQVFEKVQ.T
135 ./B06-11080.00424.00424.2 1139.3836 (+0.1226) 1.3624 0.063 315.8 2 11/18 gi|1573417|gb|AAC22100.1| Q.VKATLPPKER.R
136 ./B06-11080.00395.00395.2 991.1907 (-1.6160) 1.5365 0.026 450.7 11 10/18 sp|P00489|PHS2_RABIT M.LNGALTIGTM.D
137 ./B06-11080.00373.00373.3 1617.8828 (-2.2937) 2.1869 0.042 400.1 42 21/56 gi|1574632|gb|AAC22734.1| K.GIDFEINKGEVVAIL.G
138 ./B06-11080.00402.00402.2 1101.2853 (+0.2693) 1.7686 0.016 398.2 47 10/18 gi|1572947|gb|AAC21682.1| E.DGLALILEEK.F
139 ./B06-11080.00403.00403.2 1070.1870 (-1.7419) 1.4398 0.028 388.9 5 11/18 gi|1574073|gb|AAC22700.1| L.SLGFELAGFE.I
140 ./B06-11080.00397.00397.3 1855.0635 (-1.0963) 2.6488 0.286 603.7 1 24/64 sp|P02188|MYG_HORSE K.GHHEAELKPLAQSHATK.H
141 ./B06-11080.00422.00422.2 829.8822 (-0.4393) 1.1667 0.042 203.8 68 8/14 gi|1574632|gb|AAC22734.1| D.EPTSALDP.E
142 ./B06-11080.00443.00443.2 721.8314 (-0.4399) 1.1081 0.050 188.2 41 6/10 gi|1573048|gb|AAC21773.1| A.EAQKFV.D
143 ./B06-11080.00414.00414.2 953.0861 (-0.5624) 2.1734 0.279 543.1 1 12/16 sp|P02188|MYG_HORSE K.PLAQSHATK.H
144 ./B06-11080.00426.00426.2 888.9623 (-0.5374) 1.5101 0.041 583.6 1 11/14 sp|P00634|PPB_ECOLI K.CPGNALEK.G
145 ./B06-11080.00453.00453.2 716.7721 (-0.4432) 1.1640 0.024 114.9 64 7/12 gi|1573657|gb|AAC22317.1| N.DGNAIAR.I
146 ./B06-11080.00418.00418.2 1492.7576 (+1.7677) 1.4492 0.012 195.5 90 9/24 gi|1574552|gb|AAC23346.1| H.YQSALFYILGFGL.P
147 ./B06-11080.00405.00405.2 1855.0635 (-1.0985) 3.5746 0.376 928.6 1 19/32 sp|P02188|MYG_HORSE K.GHHEAELKPLAQSHATK.H
148 ./B06-11080.00488.00488.2 899.9481 (-0.5317) 1.7731 0.161 814.6 1 11/12 sp|Q29443|TRFE_BOVIN A.ENCHLAR.G
149 ./B06-11080.00493.00493.2 888.9623 (+0.4468) 1.7463 0.137 677.2 1 12/14 sp|P00634|PPB_ECOLI K.CPGNALEK.G
150 ./B06-11080.00499.00499.2 887.0293 (-0.5387) 2.0147 0.187 736.9 1 10/12 sp|P00432|CATA_BOVIN V.FEHIGKR.T
151 ./B06-11080.00421.00421.2 1122.1455 (+0.3110) 1.5371 0.004 429.6 4 11/16 sp|P02754|LACB_BOVIN K.WENGECAQK.K
152 ./B06-11080.00435.00435.2 1140.3802 (-2.9590) 1.2689 0.102 180.9 24 8/18 gi|1574789|gb|AAC22975.1| K.TMLSVLEYIA.K
153 ./B06-11080.00457.00457.2 676.7570 (+1.6253) 1.3272 0.172 298.9 6 8/8 gi|3212239|gb|AAC23386.1| D.CIVER.L
154 ./B06-11080.00401.00401.4 1855.0635 (-1.0983) 2.8781 0.289 800.4 1 30/96 sp|P02188|MYG_HORSE K.GHHEAELKPLAQSHATK.H
155 ./B06-11080.00459.00459.2 763.7362 (-1.2481) 1.6694 0.036 539.4 10 10/12 SW:K1CO_HUMAN V.EESVDGQ.V
156 ./B06-11080.00479.00479.3 1549.8260 (-1.1321) 1.8172 0.143 275.8 4 17/48 gi|1573284|gb|AAC21978.1| T.ETQEKMTALLKTR.Y
157 ./B06-11080.00413.00413.2 1100.1364 (-0.6633) 1.3473 0.078 750.8 1 14/18 sp|P00634|PPB_ECOLI K.CYGPSATSEK.C
158 ./B06-11080.00494.00494.2 994.1386 (-1.6666) 1.4216 0.001 348.3 8 10/16 gi|1574698|gb|AAC22797.1| Y.TNGALRFSK.V
159 ./B06-11080.00498.00498.2 1218.1357 (+2.3701) 1.5397 0.055 400.2 33 13/30 SW:K1CJ_HUMAN S.SGGGSSSGGGYGGGSS.S
160 ./B06-11080.00502.00502.2 1243.3183 (-0.8270) 1.5417 0.092 284.2 8 10/20 gi|1574104|gb|AAC22830.1| I.GVQNGTTFQQY.T
161 ./B06-11080.00501.00501.2 1274.4131 (+0.0089) 1.5031 0.043 102.9 112 10/20 gi|1574348|gb|AAC23161.1| A.YSVLSEYQATL.N
162 ./B06-11080.00503.00503.2 995.1786 (+1.2870) 1.5120 0.053 359.7 5 10/14 gi|1573953|gb|AAC22590.1| N.VDIQEFMI.Q
163 ./B06-11080.00417.00417.2 1296.4192 (-0.8713) 1.4898 0.012 309.0 8 11/20 gi|3212194|gb|AAC22219.1| V.TALLIWFDDDS.S
164 ./B06-11080.00427.00427.3 1137.3422 (+0.0775) 2.0947 0.051 292.0 114 13/32 gi|1573018|gb|AAC21747.1| R.QFRNIEMAK.L
165 ./B06-11080.00506.00506.3 1511.6439 (-0.8928) 3.6726 0.381 1174.2 1 26/48 sp|Q29443|TRFE_BOVIN R.KPVTDAENCHLAR.G
166 ./B06-11080.00406.00406.3 1893.1533 (-1.2380) 1.5864 0.017 278.2 11 18/64 gi|1573641|gb|AAC22303.1| N.EQRRDFLKKTSLGVAGS.A
167 ./B06-11080.00440.00440.2 1100.1364 (-0.6613) 1.7097 0.291 337.7 1 12/18 sp|P00634|PPB_ECOLI K.CYGPSATSEK.C
168 ./B06-11080.00473.00473.2 769.9163 (-0.5066) 1.5203 0.002 285.1 48 7/12 gi|1574813|gb|AAC22998.1| L.IPLGIEQ.M
169 ./B06-11080.00444.00444.2 1255.3727 (-1.7856) 1.4007 0.009 296.5 20 9/22 gi|1573022|gb|AAC21750.1| V.GVVGEAFNPDLH.Q
