HTML-SUMMARY
Institute for Systems Biology
Seattle, WA
01/19/2007, 09:36 AM, /dbase/misc/18mix092106/18mix092106_hinf, AVG/AVG

   #    File                       MH+                  XCorr    dCn      Sp    RSp    Ions   Ref                              Sequence
  ----  -----------------------  -------------------    ------  -----   ------  ---   ------  ----------------------------  ----------------------------------------
     1  ./B06-11078.00173.00173.2   760.8193 (-0.4350)  1.2516  0.078    135.1  227    6/12   gi|1574377|gb|AAC23183.1|     A.TVDTPID.Y                                  
     2  ./B06-11078.00161.00161.2   760.8193 (-0.4347)  1.3308  0.079    136.1  259    6/12   gi|1574377|gb|AAC23183.1|     A.TVDTPID.Y                                  
     3  ./B06-11078.00197.00197.2   760.8223 (-0.4383)  1.3974  0.006    153.8  158    7/14   sp|P46406|G3P_RABIT           K.TVDGPSGK.L                                 
     4  ./B06-11078.00148.00148.2   760.8193 (-0.4352)  1.3616  0.119    133.9  139    6/12   gi|1574377|gb|AAC23183.1|     A.TVDTPID.Y                                  
     5  ./B06-11078.00211.00211.2   760.8193 (-0.4342)  1.2606  0.124    138.9  216    6/12   gi|1574377|gb|AAC23183.1|     A.TVDTPID.Y                                  
     6  ./B06-11078.00185.00185.2   760.8193 (-0.4353)  1.0863  0.034    136.8  118    6/12   gi|1574377|gb|AAC23183.1|     A.TVDTPID.Y                                  
     7  ./B06-11078.00086.00086.2   957.0311 (-0.5497)  1.3513  0.263    129.8  253    6/16   sp|P00489|PHS2_RABIT          R.VEHTSQGAK.W                                
     8  ./B06-11078.00227.00227.2   944.0817 (+1.3417)  1.4759  0.015    254.3   11    8/14   gi|1574463|gb|AAC23265.1|     E.VIQSNRAR.T                                 
     9  ./B06-11078.00214.00214.2   761.0105 (-0.5997)  1.2106  0.002    381.1   11    9/12   gi|1573447|gb|AAC22128.1|     S.TVLMLAI.P                                  
    10  ./B06-11078.00209.00209.3   993.1912 (-1.6655)  1.7920  0.006    380.6   86   12/32   gi|1573599|gb|AAC22265.1|     G.ALSYLLANK.L                                
    11  ./B06-11078.00221.00221.2   798.8308 (-0.5012)  1.3385  0.091    154.0   34    7/14   sp|ATBOG|actin                S.GDGVTHNV.P                                 
    12  ./B06-11078.00226.00226.2   760.8223 (-0.4380)  1.2259  0.009    183.1  107    8/14   sp|P46406|G3P_RABIT           K.TVDGPSGK.L                                 
    13  ./B06-11078.00242.00242.2   754.8643 (-2.5068)  1.4896  0.004    378.1   11    8/10   gi|3212239|gb|AAC23386.1|     E.ESIIHR.T                                   
    14  ./B06-11078.00223.00223.2   781.9048 (-0.4950)  1.3429  0.126    361.3   74    7/10   gi|1574347|gb|AAC23167.1|     M.QARFME.H                                   
    15  ./B06-11078.00248.00248.2   781.8406 (-0.4306)  1.4483  0.081*   790.2    3    9/10   gi|1574223|gb|AAC23035.1|     G.YDDLKQ.N                                   
    16  ./B06-11078.00266.00266.2   731.8669 (+0.4858)  1.2103  0.052    481.8    5    8/10   gi|1574415|gb|AAC23212.1|     D.EPIYLP.A                                   
    17  ./B06-11078.00249.00249.2   799.9950 (-1.6635)  1.3718  0.024     94.8  201    6/12   gi|1574780|gb|AAC22965.1|     V.KRGVIAR.A                                  
    18  ./B06-11078.00234.00234.2   748.8571 (+0.4927)  1.3103  0.024    279.0   29    8/10   gi|1574051|gb|AAC22681.1|     D.NYPNLK.G                                   
    19  ./B06-11078.00233.00233.2   732.8980 (-0.5456)  1.3215  0.031    622.2    1    9/10   gi|1574357|gb|AAC23159.1|     G.QVYLLP.G                                   
    20  ./B06-11078.00229.00229.2   791.0398 (-0.6097)  1.2032  0.015    363.4   22    8/12   gi|1574288|gb|AAC23099.1|     L.KASKMLI.V                                  
    21  ./B06-11078.00257.00257.2   752.8051 (-2.4152)  0.9727  0.030    298.3    8    9/14   gi|1573811|gb|AAC22459.1|     A.TAGGSGFR.G                                 
    22  ./B06-11078.00243.00243.2   689.7898 (-1.4116)  1.6805  0.028    508.9   26    8/10   gi|1573293|gb|AAC21987.1|     A.ERTGVK.R                                   
    23  ./B06-11078.00235.00235.2   718.7880 (+0.6058)  1.4326  0.138    310.8   44    8/12   gi|1573087|gb|AAC21805.1|     Q.QSAVASR.I                                  
    24  ./B06-11078.00237.00237.2   950.1228 (+0.3446)  1.5601  0.020    572.0    1   10/14   gi|1573431|gb|AAC22115.1|     S.KLATLFEQ.E                                 
    25  ./B06-11078.00246.00246.2   961.0599 (-0.5582)  2.2059  0.087    820.0    1   13/16   sp|P00634|PPB_ECOLI           R.DSLSDKPAK.N                                
    26  ./B06-11078.00244.00244.2   661.6897 (-1.3331)  1.5027  0.047    858.1    2   10/10   gi|1573598|gb|AAC22264.1|     L.ESNLAQ.A                                   
    27  ./B06-11078.00256.00256.2   937.0463 (-0.5453)  2.2478  0.460    698.9    1   13/16   sp|Q29443|TRFE_BOVIN          R.GPNHAVVSR.K                                
    28  ./B06-11078.00255.00255.2   759.8375 (+0.5469)  1.6875  0.064    324.9   85    9/12   gi|1573835|gb|AAC22481.1|     Q.LSNNLAQ.G                                  
    29  ./B06-11078.00263.00263.2   774.8551 (-0.4354)  1.7277  0.006    474.7   23    8/10   sp|P02643|TNNI2_RABIT         E.KEEGRR.E                                   
    30  ./B06-11078.00271.00271.2   937.0463 (+0.4404)  1.9887  0.376    592.2    1   12/16   sp|Q29443|TRFE_BOVIN          R.GPNHAVVSR.K                                
    31  ./B06-11078.00273.00273.2   822.9519 (-0.5484)  1.5104  0.258    308.8    3   10/14   sp|P01012|OVAL_CHICK          R.VASMASEK.M                                 
    32  ./B06-11078.00238.00238.2   709.7831 (-2.4431)  1.3924  0.089    403.4    1    9/10   gi|1574722|gb|AAC22917.1|     C.FSSRGR.L                                   
    33  ./B06-11078.00276.00276.2   912.0739 (-0.6417)  1.7454  0.205    403.9    4   11/14   gi|1574495|gb|AAC23294.1|     L.QVPVELVQ.Y                                 
    34  ./B06-11078.00259.00259.2   874.0863 (-0.5992)  2.5001  0.192    539.7    2   12/14   sp|P02666|CASB_BOVIN          K.VKEAMAPK.H                                 
    35  ./B06-11078.00306.00306.2   885.9927 (+1.4666)  1.1851  0.046    230.8   23    9/16   gi|1573570|gb|AAC22240.1|     Y.PNGISTSLP.F                                
    36  ./B06-11078.00279.00279.2   732.8119 (+0.6087)  1.4260  0.048    292.0  213    8/12   gi|1574167|gb|AAC22889.1|     L.KDADKGV.S                                  
    37  ./B06-11078.00280.00280.2   929.0177 (-0.5431)  2.2140  0.331    786.6    1   12/14   sp|P02057|HBB_RABIT           -.VHLSSEEK.S                                 
    38  ./B06-11078.00231.00231.2  1142.2217 (-0.6911)  2.1512  0.326    667.7    1   11/16   sp|P00921|CAH2_BOVIN          K.HBGPZHWHK.D                                
    39  ./B06-11078.00314.00314.2   837.8644 (-0.4901)  1.5737  0.080    314.7    1    8/12   sp|Q29443|TRFE_BOVIN          K.QQDDFGK.S                                  
    40  ./B06-11078.00240.00240.2  1018.0338 (-1.6047)  1.3851  0.009    262.6  261    7/14   gi|1574221|gb|AAC23033.1|     K.SFCFAQEE.Q                                 
    41  ./B06-11078.00309.00309.2  1105.1156 (-0.6411)  1.9783  0.253    335.6    2   12/16   sp|Q29443|TRFE_BOVIN          K.ECVPNSNER.Y                                
    42  ./B06-11078.00317.00317.3  1142.2999 (+0.1231)  1.5822  0.015    217.2  339   13/40   gi|1574378|gb|AAC23185.1|     T.FATFTAASAVR.K                              
    43  ./B06-11078.00311.00311.2  1031.1569 (-1.6354)  1.0269  0.039    168.5  175    7/16   gi|1573357|gb|AAC22045.1|     L.IRDVTDRGV.V                                
    44  ./B06-11078.00310.00310.2  1125.1773 (-0.6735)  1.6965  0.224    402.5   12   10/18   gi|1573781|gb|AAC22430.1|     D.EYPKADTTAE.G                               
    45  ./B06-11078.00316.00316.2  1149.3787 (+0.0907)  1.7302  0.114    142.6   47    8/18   gi|1574003|gb|AAC22634.1|     L.GKKFALLSRE.T                               
    46  ./B06-11078.00318.00318.2  1125.1773 (+1.2888)  1.7571  0.091    597.7    1   12/18   gi|1573781|gb|AAC22430.1|     D.EYPKADTTAE.G                               
    47  ./B06-11078.00286.00286.2   716.7257 (-0.3682)  1.4895  0.129    293.5   29    9/14   SW:TRYP_PIG               +2  C.QGDSGGPV.V                                 
    48  ./B06-11078.00307.00307.3  1268.4617 (-2.9460)  1.9096  0.110    208.9  187   12/40   gi|1573609|gb|AAC22274.1|     F.QTRKHINATAK.R                              
    49  ./B06-11078.00313.00313.3  1126.2108 (-1.7083)  1.9731  0.024    435.2   50   14/40   gi|1574215|gb|AAC23027.1|     E.GAYGLGATTWE.V                              
    50  ./B06-11078.00261.00261.2  1120.2751 (-0.7431)  2.0668  0.297    580.6    2   11/16   sp|Q29443|TRFE_BOVIN          K.KTSHMDCIK.A                                
    51  ./B06-11078.00270.00270.2  1097.1723 (-0.6627)  2.0562  0.161    756.8    1   12/14   sp|P00489|PHS2_RABIT          R.TQQHYYEK.D                                 
    52  ./B06-11078.00267.00267.2  1195.3937 (-1.8689)  1.5082  0.032    238.5  306    8/18   gi|1573077|gb|AAC21796.1|     R.EHSYLMGQMV.D                               
    53  ./B06-11078.00265.00265.2  1437.5517 (-0.8659)  2.8717  0.244    783.3    1   16/20   sp|P00489|PHS2_RABIT          R.TQQHYYEKDPK.R                              
    54  ./B06-11078.00278.00278.2  1464.4609 (-0.8672)  3.5284  0.491   1465.1    1   18/24   sp|P02769|ALBU_BOVIN          K.TCVADESHAGCEK.S                            
    55  ./B06-11078.00283.00283.2  1203.2170 (-0.7019)  2.7421  0.400   1011.5    1   15/20   sp|P02769|ALBU_BOVIN          C.VADESHAGCEK.S                              
    56  ./B06-11078.00252.00252.3  1701.0760 (-0.2209)  2.2082  0.179    457.4    5   19/56   gi|1574512|gb|AAC23308.1|     N.DVVMGMAHRGRLNML.V                          
    57  ./B06-11078.00262.00262.3  1120.2751 (-0.7456)  2.4231  0.269   1198.3    1   19/32   sp|Q29443|TRFE_BOVIN          K.KTSHMDCIK.A                                
    58  ./B06-11078.00274.00274.2  1204.3714 (-0.8063)  1.3839  0.066    168.0  126    9/20   gi|1572975|gb|AAC21708.1|     M.PAPRTYSVKGQ.T                              
    59  ./B06-11078.00253.00253.3  1599.7873 (+1.9992)  1.8434  0.015    642.1    2   20/52   sp|P35748|MYHB_RABIT          Q.LQEDLAAAERARKQ.A                           
    60  ./B06-11078.00297.00297.2   752.8918 (+1.4130)  1.1080  0.019     99.3  115    7/12   gi|1573193|gb|AAC21898.1|     E.QAIPAPR.A                                  
    61  ./B06-11078.00305.00305.2   823.8809 (-1.4767)  1.4563  0.104    187.6   52    7/14   sp|P00722|BGAL_ECOLI          E.VASDTPHP.A                                 
    62  ./B06-11078.00327.00327.2   739.8033 (-0.4409)  1.3452  0.066    383.0    3    8/10   sp|P46406|G3P_RABIT           K.YDNSLK.I                                   
    63  ./B06-11078.00269.00269.3  1438.6849 (-2.0030)  0.8570  0.108    122.4  388   13/44   gi|1573989|gb|AAC22623.1|     G.DMNKTREFIGKV.S                             
    64  ./B06-11078.00303.00303.2   858.0287 (-0.5794)  1.8855  0.191    525.7    2   10/12   gi|1574283|gb|AAC23093.1|     A.KPETVKR.D                                  
    65  ./B06-11078.00288.00288.2  1104.0845 (-0.6400)  2.1042  0.201    607.6    1   12/18   sp|P02769|ALBU_BOVIN          V.ADESHAGCEK.S                               
    66  ./B06-11078.00333.00333.2   722.7295 (-0.3930)  1.1997  0.026    245.4  285    5/10   gi|1572950|gb|AAC21685.1|     V.YDNPVD.L                                   
    67  ./B06-11078.00282.00282.3  1464.4609 (-0.8693)  2.9475  0.333    423.4    1   21/48   sp|P02769|ALBU_BOVIN          K.TCVADESHAGCEK.S                            
    68  ./B06-11078.00293.00293.2  1407.5693 (-1.9650)  1.7678  0.154    446.6    1   12/22   gi|1573024|gb|AAC21751.1|     G.VIKRDGSRAEFE.I                             
    69  ./B06-11078.00294.00294.2  1346.4916 (+1.0437)  1.6172  0.043    357.1    6   10/20   sp|P00432|CATA_BOVIN          I.HSQKRNPQTHL.K                              
    70  ./B06-11078.00287.00287.2  1228.3105 (-0.7406)  2.3502  0.469    796.1    1   15/20   sp|P00634|PPB_ECOLI           R.KCYGPSATSEK.C                              
    71  ./B06-11078.00284.00284.2  1501.6788 (-0.1416)  1.9272  0.004    431.8    1   13/24   gi|1574640|gb|AAC22742.1|     N.SVSWSYDILNGFI.K                            
    72  ./B06-11078.00332.00332.2   778.8893 (-1.5797)  1.5542  0.057    295.4   30    8/14   gi|1573574|gb|AAC22243.1|     A.GAAPHLGR.N                                 
    73  ./B06-11078.00251.00251.4  1700.9780 (-0.1230)  2.0087  0.063    404.3   85   24/84   gi|1573889|gb|AAC22537.1|     I.VYGADHLSHSLLFLK.K                          
    74  ./B06-11078.00291.00291.3  1228.3105 (-0.7434)  2.0416  0.011    400.6   19   15/40   sp|P00634|PPB_ECOLI           R.KCYGPSATSEK.C                              
    75  ./B06-11078.00338.00338.2   758.8527 (-0.4332)  1.3128  0.071    402.6    1    9/12   sp|P00489|PHS2_RABIT      +1  K.TNGITPR.R                                  
    76  ./B06-11078.00340.00340.2   653.7099 (-0.3952)  1.0508  0.070*   416.3   19    6/8    sp|P46406|G3P_RABIT       +1  K.YDDIK.K                                    
    77  ./B06-11078.00348.00348.2   890.9960 (-0.6080)  1.7940  0.198    503.4    1    9/12   sp|Q29443|TRFE_BOVIN          T.SHMDCIK.A                                  
    78  ./B06-11078.00296.00296.3  1346.5753 (+0.9567)  2.9232  0.278    719.0    1   23/44   sp|P02188|MYG_HORSE           L.KPLAQSHATKHK.I                             
    79  ./B06-11078.00300.00300.2  1266.5847 (-1.0683)  1.2857  0.051    166.6   67   10/20   gi|1573992|gb|AAC22626.1|     G.EKVAKMKVGIY.E                              
    80  ./B06-11078.00298.00298.2  1251.3818 (-1.8282)  1.4091  0.038    573.3    4   11/20   gi|1573619|gb|AAC22283.1|     G.KFIAEKQDGSQ.S                              
    81  ./B06-11078.00336.00336.2   814.9199 (+0.3368)  0.8522  0.040     63.0   29    5/14   gi|1574732|gb|AAC22925.1|     L.ALQAQGAR.V                                 
    82  ./B06-11078.00290.00290.3  1503.7012 (-2.1606)  1.5613  0.001    213.5  369   15/52   gi|1573005|gb|AAC21735.1|     I.FIDGGKGQLNRALN.V                           
    83  ./B06-11078.00349.00349.2   758.8527 (+0.5474)  1.2995  0.037    301.9    6    8/12   sp|P00489|PHS2_RABIT      +1  K.TNGITPR.R                                  
    84  ./B06-11078.00342.00342.2   837.8644 (-0.4899)  1.3399  0.113    286.6    4    8/12   sp|Q29443|TRFE_BOVIN          K.QQDDFGK.S                                  
    85  ./B06-11078.00346.00346.2   759.8375 (+1.4958)  1.7648  0.164    469.2    6   10/12   gi|1573484|gb|AAC22161.1|     Y.TDGRPIT.T                                  
    86  ./B06-11078.00329.00329.3  1030.2065 (-0.6877)  1.9013  0.019   1024.8    8   18/32   SW:UBP1_HUMAN                 D.ESVIIQLVE.M                                
    87  ./B06-11078.00301.00301.3  1211.2309 (-1.6709)  1.5492  0.037    299.1  172   13/52   SW:K2CB_HUMAN             +1  F.SSSSGRATGGGLSS.V                           
    88  ./B06-11078.00322.00322.2  1164.3648 (-1.9055)  1.2538  0.019    171.3  289    8/18   gi|1573902|gb|AAC22543.1|     M.ERFNVMGLPT.I                               
    89  ./B06-11078.00324.00324.2  1186.4179 (+1.9968)  1.2916  0.018    268.7   14    9/16   sp|P0A6F3|GLPK_ECOLI          P.REMLPEVRR.S                                
    90  ./B06-11078.00320.00320.2  1143.3750 (-0.9516)  1.6547  0.025    502.4    3   11/16   gi|1573833|gb|AAC22479.1|     V.KRELALKER.I                                
    91  ./B06-11078.00352.00352.2   962.9921 (-0.5347)  2.6072  0.269    852.0    1   14/16   sp|P69327|AMYG_ASPAW          K.SDGEQLSAR.D                                
    92  ./B06-11078.00326.00326.3  1338.4630 (-0.7806)  2.5245  0.234    501.9   37   18/40   SW:CAS1_BOVIN                 K.HIQKEDVPSER.Y                              
    93  ./B06-11078.00330.00330.3  1190.4063 (-2.9930)  2.0780  0.206    173.1  240   11/36   gi|1574687|gb|AAC22787.1|     V.GVKSELMRNR.A                               
    94  ./B06-11078.00321.00321.3  1983.2375 (-1.1736)  3.2876  0.320    965.6    1   29/68   sp|P02188|MYG_HORSE           K.KGHHEAELKPLAQSHATK.H                       
    95  ./B06-11078.00335.00335.2  1105.1156 (+0.3466)  2.0773  0.200    199.4   39    9/16   sp|Q29443|TRFE_BOVIN          K.ECVPNSNER.Y                                
    96  ./B06-11078.00344.00344.2   992.1011 (-0.6658)  2.1708  0.309    524.5    1   12/14   sp|Q29443|TRFE_BOVIN          K.TSHMDCIK.A                                 
    97  ./B06-11078.00350.00350.2  1032.2053 (-2.8240)  1.1978  0.025    171.4   53    9/16   sp|Q29443|TRFE_BOVIN          G.RSAGWNIPM.A                                
    98  ./B06-11078.00345.00345.2  1189.3109 (-1.7427)  1.5385  0.037    439.7    3   11/20   gi|1574367|gb|AAC23172.1|     D.RLIVAVNSDDS.V                              
    99  ./B06-11078.00359.00359.2   774.8584 (+2.4519)  1.3069  0.040    296.3   77    7/14   gi|1573902|gb|AAC22543.1|     I.AGLVASPC.T                                 
   100  ./B06-11078.00371.00371.2   728.8235 (-0.4295)  1.5720  0.073    725.8    1   11/12   sp|P00634|PPB_ECOLI           C.PGNALEK.G                                  
   101  ./B06-11078.00374.00374.2   757.8246 (+1.5760)  1.4079  0.036    201.6   65    6/10   gi|1574685|gb|AAC22785.1|     A.VDRDPR.A                                   
   102  ./B06-11078.00367.00367.2   828.0861 (+1.3579)  0.9329  0.011     94.3  141    6/12   gi|1573840|gb|AAC22484.1|     F.KTPLIKK.L                                  
   103  ./B06-11078.00379.00379.2   929.0202 (-2.6477)  1.3351  0.113    215.8   28    9/14   gi|1574745|gb|AAC22936.1|     T.YNGEPVHL.G                                 
   104  ./B06-11078.00380.00380.2   968.1845 (-0.5900)  2.0529  0.254    418.3    2   10/14   sp|P00489|PHS2_RABIT          R.IHSEILKK.T                                 
   105  ./B06-11078.00370.00370.2   992.1011 (-0.6662)  1.9753  0.415    624.5    1   13/14   sp|Q29443|TRFE_BOVIN          K.TSHMDCIK.A                                 
   106  ./B06-11078.00376.00376.2  1301.4043 (-0.7625)  1.9543  0.096    426.7    2   14/20   sp|P00432|CATA_BOVIN          A.PEHQPSALEHR.T                              
   107  ./B06-11078.00375.00375.2  1459.5613 (-0.8498)  1.8566  0.107    203.8   40   10/24   sp|P00432|CATA_BOVIN          F.SAPEHQPSALEHR.T                            
   108  ./B06-11078.00372.00372.3  1301.4043 (-0.7692)  2.6329  0.306    800.9    1   22/40   sp|P00432|CATA_BOVIN          A.PEHQPSALEHR.T                              
   109  ./B06-11078.00354.00354.2   739.8033 (-0.4406)  1.3150  0.016    480.1    3    9/10   sp|P46406|G3P_RABIT           K.YDNSLK.I                                   
   110  ./B06-11078.00360.00360.2   722.7449 (-0.4093)  1.4385  0.004    368.9   59    8/10   gi|1574221|gb|AAC23033.1|     P.QMEADE.T                                   
   111  ./B06-11078.00384.00384.2   855.0250 (-0.5154)  1.7443  0.158    460.4    6    9/12   sp|P00489|PHS2_RABIT          I.HSEILKK.T                                  
   112  ./B06-11078.00356.00356.2   739.8033 (+0.5429)  1.5169  0.020    528.9    1    9/10   sp|P46406|G3P_RABIT           K.YDNSLK.I                                   
   113  ./B06-11078.00378.00378.2   739.8033 (-0.4408)  0.9152  0.010    293.0   15    7/10   sp|P46406|G3P_RABIT           K.YDNSLK.I                                   
   114  ./B06-11078.00386.00386.2   818.9116 (+1.4882)  1.2588  0.073    192.8  137    6/14   gi|1573100|gb|AAC21816.1|     R.CLALDIGG.T                                 
   115  ./B06-11078.00364.00364.2   888.9623 (-0.5364)  1.6617  0.048    790.0    4   12/14   sp|P00634|PPB_ECOLI           K.CPGNALEK.G                                 
   116  ./B06-11078.00400.00400.2   829.9285 (-0.4859)  1.4023  0.214    221.2    8    9/14   sp|P46406|G3P_RABIT           K.QASEGPLK.G                                 
   117  ./B06-11078.00393.00393.2   888.9623 (-0.5367)  1.9446  0.137    796.4    2   12/14   sp|P00634|PPB_ECOLI           K.CPGNALEK.G                                 
   118  ./B06-11078.00402.00402.2   866.9493 (+0.4418)  1.1437  0.041    304.3    1    9/12   gi|1574685|gb|AAC22785.1|     L.KTFGEER.F                                  
   119  ./B06-11078.00451.00451.2   848.8907 (-0.5009)  2.0291  0.317    608.9    1   11/14   sp|ATBOG|actin                G.FAGDDAPR.A                                 
   120  ./B06-11078.00461.00461.2   762.9707 (+0.4269)  1.5302  0.040    569.4    2    9/10   gi|1574422|gb|AAC23227.1|     H.KLIFNK.D                                   
   121  ./B06-11078.00455.00455.2   718.7416 (-2.4121)  1.0063  0.047    152.5   51    8/10   sp|P35748|MYHB_RABIT          E.EEVDAR.D                                   
   122  ./B06-11078.00452.00452.2   763.9121 (-1.4256)  1.5910  0.004    391.7   82    8/12   gi|1574210|gb|AAC23030.1|     T.GALVFKE.R                                  
   123  ./B06-11078.00465.00465.2   645.6933 (-1.3208)  1.6139  0.020*   459.2   26    7/8    gi|1574695|gb|AAC22794.1|     P.NNERI.N                                    
   124  ./B06-11078.00464.00464.2   678.8064 (-0.4242)  0.9645  0.112    140.4   47    5/10   sp|P00006|CYC_BOVIN           K.YIPGTK.M                                   
   125  ./B06-11078.00457.00457.2   757.8620 (-0.4520)  1.6680  0.129    432.5    1   10/12   sp|P02608|MLRS_RABIT      +2  K.VLDPEGK.G                                  
   126  ./B06-11078.00416.00416.2   953.0861 (-0.5630)  2.3928  0.249    766.9    1   13/16   sp|P02188|MYG_HORSE           K.PLAQSHATK.H                                
   127  ./B06-11078.00459.00459.2  1122.1455 (+0.3140)  1.5548  0.087    235.4   20    8/16   sp|P02754|LACB_BOVIN          K.WENGECAQK.K                                
   128  ./B06-11078.00390.00390.2  1068.1687 (+0.3161)  1.3888  0.003    404.7   12   10/18   gi|1574583|gb|AAC23373.1|     E.TVTVTFEDGV.P                               
   129  ./B06-11078.00458.00458.2  1251.3661 (+2.2200)  2.1573  0.185    504.5    3   12/20   SW:CASK_BOVIN                 K.SCQAQPTTMAR.H                              
   130  ./B06-11078.00467.00467.2  1073.1571 (-0.6458)  2.5144  0.323    876.9    1   13/16   sp|P02769|ALBU_BOVIN          K.SHCIAEVEK.D                                
   131  ./B06-11078.00382.00382.2  1047.1154 (-0.6119)  2.2318  0.424    425.3    1   11/16   sp|P00432|CATA_BOVIN          R.THFSGDVQR.F                                
   132  ./B06-11078.00368.00368.2  1213.1999 (-0.6952)  1.7731  0.089    372.4    1   12/18   sp|P00921|CAH2_BOVIN          F.NVEYDDSQDK.A                               
   133  ./B06-11078.00391.00391.2  1005.2112 (+0.3305)  1.8796  0.037    402.9    4   11/14   sp|P35748|MYHB_RABIT          A.RKAFAKRQ.Q                                 
   134  ./B06-11078.00387.00387.2  1084.3072 (+0.1445)  1.4081  0.012    226.9    1   10/18   gi|1574546|gb|AAC23339.1|     D.VRGALALVER.A                               
   135  ./B06-11078.00437.00437.2   684.7697 (-0.4453)  1.1345  0.014    380.3    1    8/8    gi|1573538|gb|AAC22216.1|     D.QFDFK.Q                                    
   136  ./B06-11078.00447.00447.2   769.9163 (-0.5059)  1.5354  0.146    391.2    5    8/12   gi|1574813|gb|AAC22998.1|     L.IPLGIEQ.M                                  
   137  ./B06-11078.00389.00389.2  1617.9280 (-2.3436)  2.4188  0.296    587.8    1   14/28   gi|1573257|gb|AAC21954.1|     Y.FGPLVAFLAITSSFF.G                          
   138  ./B06-11078.00394.00394.2   990.1063 (-0.5297)  1.8516  0.180    499.9   10    9/12   SW:K1CO_HUMAN                 K.IHDWYQK.Q                                  
   139  ./B06-11078.00362.00362.2  1103.3539 (+2.1095)  1.4435  0.052    194.4   34   10/18   gi|1574682|gb|AAC22783.1|     G.LATTIVCIVL.F                               
   140  ./B06-11078.00450.00450.2   721.7423 (-0.3497)  1.1787  0.046    267.1   12    8/12   gi|1573404|gb|AAC22088.1|     T.LSQSGET.A                                  
   141  ./B06-11078.00397.00397.2  1069.2207 (-0.7673)  1.8514  0.165    538.0    3   11/16   gi|1574269|gb|AAC23078.1|     V.YMGAKDVER.Q                                
   142  ./B06-11078.00398.00398.2  1179.3177 (+0.1585)  1.5314  0.049    286.9   21    9/16   gi|1573843|gb|AAC22487.1|     I.WQKTELTSW.L                                
   143  ./B06-11078.00436.00436.2   888.9623 (-0.5377)  1.3630  0.083    246.2  124    8/14   sp|P00634|PPB_ECOLI           K.CPGNALEK.G                                 
   144  ./B06-11078.00411.00411.2  1855.0635 (-1.0980)  3.4393  0.371   1159.6    1   21/32   sp|P02188|MYG_HORSE           K.GHHEAELKPLAQSHATK.H                        
   145  ./B06-11078.00405.00405.2  1140.3263 (-0.8227)  1.1278  0.070    349.1    1   10/14   gi|1572999|gb|AAC21730.1|     G.VWEWPYLF.K                                 
   146  ./B06-11078.00409.00409.2  1101.2011 (-1.7249)  1.7385  0.100    236.1  125    9/18   gi|1574146|gb|AAC22869.1|     D.ADVTAFGYEK.G                               
   147  ./B06-11078.00487.00487.2   757.8620 (-0.4526)  1.6599  0.142    399.4    2    9/12   sp|P02608|MLRS_RABIT      +2  K.VLDPEGK.G                                  
   148  ./B06-11078.00395.00395.2  1101.3751 (+0.1805)  1.8036  0.029    554.7    5   12/18   gi|1574789|gb|AAC22975.1|     G.TLAVKSILQK.Q                               
   149  ./B06-11078.00383.00383.3  1617.8828 (-2.2942)  2.1553  0.048    308.9   96   19/56   gi|1574632|gb|AAC22734.1|     K.GIDFEINKGEVVAIL.G                          
   150  ./B06-11078.00401.00401.3  1085.3383 (-0.8907)  1.5181  0.055    204.1  491   11/32   sp|P35748|MYHB_RABIT          G.NAKVKQLKR.Q                                
   151  ./B06-11078.00492.00492.2   968.9982 (-0.5867)  1.8037  0.064    516.0   30    9/12   sp|P00489|PHS2_RABIT          R.TQQHYYE.K                                  
   152  ./B06-11078.00407.00407.3  1855.0635 (-1.0952)  3.5014  0.334    921.9    1   28/64   sp|P02188|MYG_HORSE           K.GHHEAELKPLAQSHATK.H                        
   153  ./B06-11078.00427.00427.2  1296.4192 (-0.8669)  1.5074  0.005    298.1   17   10/20   gi|3212194|gb|AAC22219.1|     V.TALLIWFDDDS.S                              
   154  ./B06-11078.00486.00486.3  1296.5273 (-0.9820)  1.7758  0.022    286.3   79   15/44   gi|1573551|gb|AAC22222.1|     L.GKAFELSSMGIR.V                             
   155  ./B06-11078.00488.00488.3  1031.1136 (-1.6591)  1.7979  0.110    410.5   27   14/32   gi|1573738|gb|AAC22393.1|     L.QQAVAQTRE.-                                
   156  ./B06-11078.00419.00419.2  1247.3934 (-0.7470)  2.8545  0.368    791.0    1   13/18   SW:CAS2_BOVIN                 K.ITVDDKHYQK.A                               
   157  ./B06-11078.00468.00468.2   697.8558 (+1.4458)  0.9052  0.139    199.1    6    7/12   gi|1573416|gb|AAC22099.1|     D.PIGIARA.L                                  
   158  ./B06-11078.00421.00421.3  1736.9243 (-0.1347)  2.0360  0.128    402.9    2   21/52   gi|1573147|gb|AAC21858.1|     D.YAEQFGLQYFEGKR.P                           
   159  ./B06-11078.00428.00428.2  1121.2756 (+2.2734)  1.5663  0.041    223.7   47    8/18   gi|1573466|gb|AAC22146.1|     L.DSLVVSPYLQ.G                               
   160  ./B06-11078.00484.00484.2   740.7881 (-0.4417)  1.5049  0.173    489.0    3    8/10   gi|1573459|gb|AAC22139.1|     V.YDDLSK.Q                                   
