HTML-SUMMARY
Institute for Systems Biology
Seattle, WA
01/19/2007, 09:32 AM, /dbase/misc/18mix092106/18mix092106_hinf, AVG/AVG

   #    File                       MH+                  XCorr    dCn      Sp    RSp    Ions   Ref                              Sequence
  ----  -----------------------  -------------------    ------  -----   ------  ---   ------  ----------------------------  ----------------------------------------
     1  ./B06-11077.00136.00136.2   760.8193 (-0.4347)  1.2042  0.060    147.2  151    6/12   gi|1574377|gb|AAC23183.1|     A.TVDTPID.Y                                  
     2  ./B06-11077.00148.00148.2   760.8193 (-0.4346)  1.4357  0.152    144.0  138    6/12   gi|1574377|gb|AAC23183.1|     A.TVDTPID.Y                                  
     3  ./B06-11077.00160.00160.2   760.8193 (-0.4356)  1.3712  0.005    244.5   13    8/12   gi|1573881|gb|AAC22523.1|     L.TVDEPTV.T                                  
     4  ./B06-11077.00187.00187.2   760.8193 (-0.4347)  1.3246  0.129    142.2  199    6/12   gi|1574377|gb|AAC23183.1|     A.TVDTPID.Y                                  
     5  ./B06-11077.00226.00226.2   781.9048 (-0.4954)  1.5002  0.033    504.8   38    8/10   gi|1574347|gb|AAC23167.1|     M.QARFME.H                                   
     6  ./B06-11077.00174.00174.2   760.8193 (-0.4343)  1.1435  0.103    138.4  131    6/12   gi|1574377|gb|AAC23183.1|     A.TVDTPID.Y                                  
     7  ./B06-11077.00203.00203.2   732.7685 (-0.4151)  1.0758  0.086    141.8  154    5/10   gi|1574161|gb|AAC22884.1|     G.VEVDDR.G                                   
     8  ./B06-11077.00212.00212.2   760.8193 (-0.4344)  1.3260  0.154    139.7  193    6/12   gi|1574377|gb|AAC23183.1|     A.TVDTPID.Y                                  
     9  ./B06-11077.00224.00224.2   760.8223 (-0.4381)  1.2100  0.005    154.7  153    7/14   sp|P46406|G3P_RABIT           K.TVDGPSGK.L                                 
    10  ./B06-11077.00199.00199.2   760.8193 (-0.4353)  1.2258  0.091    141.0  182    6/12   gi|1574377|gb|AAC23183.1|     A.TVDTPID.Y                                  
    11  ./B06-11077.00230.00230.2   696.7783 (-2.4261)  1.2347  0.015*   425.1    1    7/8    gi|1573926|gb|AAC22566.1|     A.EKEYK.E                                    
    12  ./B06-11077.00234.00234.2   618.7110 (-0.3650)  1.3560  0.027*   529.0    1    8/8    gi|3212205|gb|AAC22527.1|     I.QTNKK.Q                                    
    13  ./B06-11077.00233.00233.2   796.9016 (+1.4291)  1.1457  0.008    113.5  152    7/12   gi|1574742|gb|AAC22933.1|     I.EAIQHAK.A                                  
    14  ./B06-11077.00232.00232.2   660.8065 (-0.4498)  1.3683  0.060    475.2    8    8/10   gi|1574486|gb|AAC23285.1|     L.TPMLAQ.S                                   
    15  ./B06-11077.00237.00237.2   961.0599 (-0.5568)  1.9905  0.068    591.4   10   11/16   sp|P00634|PPB_ECOLI           R.DSLSDKPAK.N                                
    16  ./B06-11077.00229.00229.2   751.7252 (+0.6323)  1.3142  0.088    439.1    2   10/14   gi|1574761|gb|AAC22949.1|     I.TASDTEGA.G                                 
    17  ./B06-11077.00240.00240.2   874.0863 (-0.5986)  1.9245  0.068    507.8    2   12/14   sp|P02666|CASB_BOVIN          K.VKEAMAPK.H                                 
    18  ./B06-11077.00253.00253.2   781.8840 (-0.4743)  1.4273  0.136*   777.3    3    9/10   sp|P46406|G3P_RABIT           K.YDDIKK.V                                   
    19  ./B06-11077.00242.00242.2   731.8271 (+0.5262)  1.3742  0.038    280.2   50    7/10   sp|Q08043|ACTN3_HUMAN         N.QVLTRD.A                                   
    20  ./B06-11077.00251.00251.2   761.7667 (-1.3820)  1.3272  0.024    179.5  113    7/12   gi|1574317|gb|AAC23123.1|     G.EADPSRS.N                                  
    21  ./B06-11077.00244.00244.2   822.9519 (-0.5497)  1.7414  0.082    383.1   12    9/14   sp|P01012|OVAL_CHICK          R.VASMASEK.M                                 
    22  ./B06-11077.00228.00228.2   689.7495 (-1.3712)  1.3650  0.002    340.6   53    6/8    gi|1573336|gb|AAC22025.1|     F.RQTRE.A                                    
    23  ./B06-11077.00264.00264.2   694.7624 (-0.4104)  1.1737  0.016    273.8   24    8/10   gi|1574479|gb|AAC23278.1|     K.EAFAEK.L                                   
    24  ./B06-11077.00268.00268.2   874.0863 (-0.5986)  2.7251  0.167    534.9    1   12/14   sp|P02666|CASB_BOVIN          K.VKEAMAPK.H                                 
    25  ./B06-11077.00276.00276.2   822.9519 (-0.5478)  1.6496  0.217    283.7    2    9/14   sp|P01012|OVAL_CHICK          R.VASMASEK.M                                 
    26  ./B06-11077.00277.00277.2   717.8406 (-1.4824)  1.8763  0.031    256.3   56    8/14   gi|1573512|gb|AAC22185.1|     Y.ITGGGSLL.S                                 
    27  ./B06-11077.00236.00236.2  1142.2217 (-0.6900)  2.1525  0.204    547.6    2   10/16   sp|P00921|CAH2_BOVIN          K.HBGPZHWHK.D                                
    28  ./B06-11077.00238.00238.2  1017.1704 (-0.7383)  1.3561  0.001    580.6    4   11/16   gi|1573623|gb|AAC22287.1|     I.RLLASTDLQ.L                                
    29  ./B06-11077.00257.00257.2  1193.5216 (+0.0048)  1.3462  0.000    298.6   46   10/20   gi|1573217|gb|AAC21917.1|     P.KPKGKPKGKPK.N                              
    30  ./B06-11077.00254.00254.2  1437.5517 (-0.8700)  3.1476  0.354    653.3    1   15/20   sp|P00489|PHS2_RABIT          R.TQQHYYEKDPK.R                              
    31  ./B06-11077.00317.00317.2   720.7575 (+1.5784)  1.1366  0.039    236.0   64    7/12   gi|1574743|gb|AAC22934.1|     R.EQKGTGT.N                                  
    32  ./B06-11077.00319.00319.2   817.9175 (-2.6615)  1.2878  0.235     79.8   23    6/14   sp|P46406|G3P_RABIT           K.VVKQASEG.P                                 
    33  ./B06-11077.00266.00266.2  1464.4609 (-0.8670)  3.2394  0.453   1535.4    1   18/24   sp|P02769|ALBU_BOVIN          K.TCVADESHAGCEK.S                            
    34  ./B06-11077.00258.00258.2  1097.1723 (-0.6646)  2.1071  0.141    683.4    1   11/14   sp|P00489|PHS2_RABIT          R.TQQHYYEK.D                                 
    35  ./B06-11077.00260.00260.2  1120.2751 (-0.7447)  1.9713  0.322    457.5    2   10/16   sp|Q29443|TRFE_BOVIN          K.KTSHMDCIK.A                                
    36  ./B06-11077.00325.00325.2   837.8644 (-0.4890)  0.9557  0.077    313.2   13    8/12   sp|Q29443|TRFE_BOVIN          K.QQDDFGK.S                                  
    37  ./B06-11077.00320.00320.2   818.9481 (+0.4154)  1.5034  0.193    249.3   34    7/12   gi|1574718|gb|AAC22913.1|     E.KLPEGFQ.R                                  
    38  ./B06-11077.00313.00313.2   779.9115 (-2.6013)  1.2660  0.060    339.9   38    8/12   gi|1574721|gb|AAC22916.1|     F.FISSNVL.G                                  
    39  ./B06-11077.00250.00250.3  1120.2751 (-0.7436)  2.1137  0.067    759.0    2   18/32   sp|Q29443|TRFE_BOVIN          K.KTSHMDCIK.A                                
    40  ./B06-11077.00271.00271.2  1501.6788 (-0.1403)  1.9477  0.075    446.4    1   12/24   gi|1574640|gb|AAC22742.1|     N.SVSWSYDILNGFI.K                            
    41  ./B06-11077.00270.00270.2  1228.3105 (-0.7401)  2.1666  0.386    786.5    1   15/20   sp|P00634|PPB_ECOLI           R.KCYGPSATSEK.C                              
    42  ./B06-11077.00261.00261.2  1205.3924 (-1.8314)  1.3964  0.033    159.0   89   10/24   gi|1573826|gb|AAC22473.1|     V.GGKGGGRPDMAMA.G                            
    43  ./B06-11077.00272.00272.2  1104.0845 (-0.6419)  1.9906  0.176    583.2    1   12/18   sp|P02769|ALBU_BOVIN          V.ADESHAGCEK.S                               
    44  ./B06-11077.00256.00256.3  1435.6634 (+1.0179)  1.4145  0.028    151.3  127   15/52   SW:UBIM_HUMAN                 Q.IKAHVASLEGIAPE.D                           
    45  ./B06-11077.00278.00278.2  1363.3558 (-0.8153)  3.0526  0.273   1283.2    1   16/22   sp|P02769|ALBU_BOVIN          T.CVADESHAGCEK.S                             
    46  ./B06-11077.00322.00322.2  1126.2114 (-1.7051)  1.3360  0.019    453.0    6   11/20   gi|1573119|gb|AAC21833.1|     D.NTVAIHPTGSE.E                              
    47  ./B06-11077.00324.00324.2   992.1011 (-0.6650)  2.0655  0.360    496.8    1   12/14   sp|Q29443|TRFE_BOVIN          K.TSHMDCIK.A                                 
    48  ./B06-11077.00326.00326.2  1029.2248 (+0.2958)  1.3817  0.000    187.1  175    9/18   gi|1573157|gb|AAC21866.1|     P.KPGTSVSKPK.V                               
    49  ./B06-11077.00315.00315.3  1338.4630 (-0.7808)  2.4319  0.256    530.9   15   18/40   SW:CAS1_BOVIN                 K.HIQKEDVPSER.Y                              
    50  ./B06-11077.00247.00247.3  1703.0990 (-2.2439)  2.0222  0.131    312.9   40   17/52   gi|1573329|gb|AAC22020.1|     Y.MNFLRIPKAIDKQK.V                           
    51  ./B06-11077.00267.00267.3  1464.4609 (-0.8691)  3.0934  0.330    459.7    1   20/48   sp|P02769|ALBU_BOVIN          K.TCVADESHAGCEK.S                            
    52  ./B06-11077.00274.00274.3  1228.3105 (-0.7412)  1.9574  0.014    382.5   99   15/40   sp|P00634|PPB_ECOLI           R.KCYGPSATSEK.C                              
    53  ./B06-11077.00311.00311.3  1983.2375 (-1.1745)  2.7328  0.155    543.8    1   23/68   sp|P02188|MYG_HORSE           K.KGHHEAELKPLAQSHATK.H                       
    54  ./B06-11077.00289.00289.2   752.7593 (+1.5446)  1.0972  0.039    224.7    2    8/14   SW:K2CB_HUMAN             +1  F.SSSSGRAT.G                                 
    55  ./B06-11077.00246.00246.4  1698.9627 (+1.8933)  2.0707  0.046    423.4    9   22/72   SW:UBCH_HUMAN                 Y.LHRPEEYKQKIKE.Y                            
    56  ./B06-11077.00297.00297.2   857.9823 (-0.5335)  1.6231  0.073*   261.4  336    8/12   gi|1574123|gb|AAC22848.1|     I.QPEDLKK.H                                  
    57  ./B06-11077.00284.00284.2   885.9927 (+1.4672)  1.6632  0.217    519.6    1   12/16   gi|1573570|gb|AAC22240.1|     Y.PNGISTSLP.F                                
    58  ./B06-11077.00296.00296.2   837.8644 (-0.4907)  1.2335  0.173    367.5    4    8/12   sp|Q29443|TRFE_BOVIN          K.QQDDFGK.S                                  
    59  ./B06-11077.00282.00282.2   929.0177 (-0.5416)  1.9113  0.231    682.2    1   11/14   sp|P02057|HBB_RABIT           -.VHLSSEEK.S                                 
    60  ./B06-11077.00308.00308.2   739.8033 (-0.4408)  1.3958  0.049    466.1    2    9/10   sp|P46406|G3P_RABIT           K.YDNSLK.I                                   
    61  ./B06-11077.00345.00345.2   888.9623 (-0.5368)  1.9770  0.075    776.1    1   12/14   sp|P00634|PPB_ECOLI           K.CPGNALEK.G                                 
    62  ./B06-11077.00334.00334.2   757.9083 (+1.4912)  1.4497  0.001    310.9    7    8/12   gi|1574046|gb|AAC22675.1|     F.VDGIVVR.L                                  
    63  ./B06-11077.00328.00328.2   890.9960 (-0.6088)  1.3162  0.119    445.6   17    8/12   sp|Q29443|TRFE_BOVIN          T.SHMDCIK.A                                  
    64  ./B06-11077.00348.00348.2   722.8222 (-0.4866)  1.1631  0.009    199.5   92    5/8    gi|1573386|gb|AAC22072.1|     R.DYLRR.D                                    
    65  ./B06-11077.00339.00339.2   776.8680 (+0.4420)  1.2621  0.001    298.7   95    8/12   gi|1573508|gb|AAC22183.1|     G.KVTSDAR.I                                  
    66  ./B06-11077.00359.00359.2   820.9236 (-0.5280)  0.8335  0.014    215.6   97    7/16   gi|1572950|gb|AAC21685.1|     D.PPGVGGTHV.M                                
    67  ./B06-11077.00361.00361.2   757.9083 (+1.4922)  1.3474  0.003    238.1   24    7/12   gi|1574046|gb|AAC22675.1|     F.VDGIVVR.L                                  
    68  ./B06-11077.00343.00343.2   759.8375 (+0.4454)  1.4905  0.149    376.7    7    9/12   gi|1573484|gb|AAC22161.1|     Y.TDGRPIT.T                                  
    69  ./B06-11077.00330.00330.2   876.0154 (-0.6958)  0.8732  0.021    136.5  100    6/16   gi|1573744|gb|AAC22397.1|     G.LSLPGNGSM.L                                
    70  ./B06-11077.00337.00337.2   739.8033 (-0.4409)  1.3088  0.122    470.6    4    9/10   sp|P46406|G3P_RABIT           K.YDNSLK.I                                   
    71  ./B06-11077.00335.00335.2   762.8381 (+0.4815)  1.5504  0.009    180.5  138    9/14   gi|1573024|gb|AAC21751.1|     G.TATAVTAQ.I                                 
    72  ./B06-11077.00367.00367.2   739.8033 (-0.4409)  1.1249  0.092    493.0    1    9/10   sp|P46406|G3P_RABIT           K.YDNSLK.I                                   
    73  ./B06-11077.00369.00369.2   855.0250 (-0.5139)  1.6559  0.054    535.8    7   10/12   sp|P00489|PHS2_RABIT          I.HSEILKK.T                                  
    74  ./B06-11077.00349.00349.2   759.8375 (+1.4945)  1.5947  0.148    384.2    4    9/12   gi|1573484|gb|AAC22161.1|     Y.TDGRPIT.T                                  
    75  ./B06-11077.00280.00280.2  1348.5193 (-0.9830)  1.5751  0.174    380.6    5   10/20   gi|1574222|gb|AAC23034.1|     S.RISHDNEAMFK.D                              
    76  ./B06-11077.00290.00290.2  1266.4950 (-0.9803)  1.1355  0.014    176.8   63   10/20   SW:UBPY_HUMAN                 G.EVAEEFGIIMK.A                              
    77  ./B06-11077.00384.00384.2   829.9285 (-0.4853)  1.0941  0.049     93.4  412    7/14   sp|P46406|G3P_RABIT           K.QASEGPLK.G                                 
    78  ./B06-11077.00292.00292.2  1105.1156 (-0.6411)  1.8419  0.067    279.7   12   11/16   sp|Q29443|TRFE_BOVIN          K.ECVPNSNER.Y                                
    79  ./B06-11077.00286.00286.2  1250.3507 (-0.7960)  1.9371  0.053    286.5   37   11/22   gi|1574377|gb|AAC23183.1|     G.KQDVVFAGGAEE.L                             
    80  ./B06-11077.00281.00281.2  1406.6397 (-1.0355)  1.6293  0.014    456.2    2   13/24   gi|1573618|gb|AAC22282.1|     T.MYQEKGIGLAAPQ.V                            
    81  ./B06-11077.00303.00303.2  1228.3105 (-0.7382)  1.9033  0.277    449.4    1   12/20   sp|P00634|PPB_ECOLI           R.KCYGPSATSEK.C                              
    82  ./B06-11077.00293.00293.2  1125.1773 (-0.6747)  1.6019  0.016    605.6    4   12/18   gi|1573781|gb|AAC22430.1|     D.EYPKADTTAE.G                               
    83  ./B06-11077.00300.00300.2  1143.3750 (-0.9522)  1.5231  0.089    525.8    3   11/16   gi|1573833|gb|AAC22479.1|     V.KRELALKER.I                                
    84  ./B06-11077.00298.00298.2  1149.3787 (+0.0956)  1.7925  0.166    157.3   24    9/18   gi|1574003|gb|AAC22634.1|     L.GKKFALLSRE.T                               
    85  ./B06-11077.00368.00368.2  1047.1154 (-0.6135)  2.2289  0.400    424.5    1   11/16   sp|P00432|CATA_BOVIN          R.THFSGDVQR.F                                
    86  ./B06-11077.00306.00306.2  1125.1773 (+1.2875)  1.5672  0.018    524.1    3   11/18   gi|1573781|gb|AAC22430.1|     D.EYPKADTTAE.G                               
    87  ./B06-11077.00309.00309.2  1163.4459 (-1.0005)  1.1892  0.060    178.6  110   11/22   gi|1574347|gb|AAC23167.1|     I.VGQALIPIPVVG.A                             
    88  ./B06-11077.00294.00294.2  1030.1782 (-0.6567)  1.1077  0.027    254.9   14    9/14   gi|1573114|gb|AAC21826.1|     T.RSGIRERR.I                                 
    89  ./B06-11077.00381.00381.2  1005.2112 (+0.3325)  1.2705  0.053    422.4    4   10/14   sp|P35748|MYHB_RABIT          A.RKAFAKRQ.Q                                 
    90  ./B06-11077.00383.00383.2  1069.2207 (-0.7742)  1.8163  0.105    549.8    3   11/16   gi|1574269|gb|AAC23078.1|     V.YMGAKDVER.Q                                
    91  ./B06-11077.00386.00386.2  1179.3177 (+0.1562)  1.5297  0.039    263.5   16    9/16   gi|1573843|gb|AAC22487.1|     I.WQKTELTSW.L                                
    92  ./B06-11077.00358.00358.2   728.8235 (-0.4284)  1.6267  0.129    779.1    1   11/12   sp|P00634|PPB_ECOLI           C.PGNALEK.G                                  
    93  ./B06-11077.00391.00391.2  1137.3213 (+2.1838)  1.2758  0.122    186.1   65    9/18   gi|1574731|gb|AAC22924.1|     M.ALTDKANKYI.D                               
    94  ./B06-11077.00288.00288.3  1350.5237 (-2.9911)  1.9518  0.046    528.4    5   19/44   gi|1573779|gb|AAC22429.1|     Q.ADVLICHEAPKP.H                             
    95  ./B06-11077.00301.00301.3  1142.2975 (+0.1248)  1.6597  0.002    219.3   98   13/36   gi|1574120|gb|AAC22845.1|     P.KTHTKIEEVG.A                               
    96  ./B06-11077.00305.00305.3  1126.3011 (-1.7975)  1.7994  0.004    629.5   18   16/36   gi|1573385|gb|AAC22071.1|     I.EALRALRPEA.R                               
    97  ./B06-11077.00285.00285.3  1266.4826 (-0.9666)  2.1603  0.056    350.2    3   17/44   gi|1573958|gb|AAC22595.1|     I.QGSILATGFPFK.Q                             
    98  ./B06-11077.00352.00352.2   829.9743 (-0.5308)  1.1051  0.081     80.9  290    6/14   gi|1573821|gb|AAC22468.1|     F.GAAFLTLH.P                                 
    99  ./B06-11077.00357.00357.2   929.1253 (-2.7515)  1.4261  0.096    214.0   33    9/14   sp|Q08043|ACTN3_HUMAN         L.PRPDKGKM.R                                 
   100  ./B06-11077.00353.00353.2   962.9921 (-0.5363)  2.1327  0.335   1063.1    1   15/16   sp|P69327|AMYG_ASPAW          K.SDGEQLSAR.D                                
   101  ./B06-11077.00390.00390.2   728.8235 (-0.4301)  1.5484  0.092    715.8    1   11/12   sp|P00634|PPB_ECOLI           C.PGNALEK.G                                  
   102  ./B06-11077.00389.00389.2   927.0049 (-0.6310)  1.6821  0.047    272.4   80   10/16   gi|1574823|gb|AAC23007.1|     L.GALPQAQNQ.I                                
   103  ./B06-11077.00364.00364.2   968.1845 (-0.5906)  1.8502  0.114    406.0    3   10/14   sp|P00489|PHS2_RABIT          R.IHSEILKK.T                                 
   104  ./B06-11077.00374.00374.2   888.9623 (-0.5370)  1.8975  0.153    764.9    4   12/14   sp|P00634|PPB_ECOLI           K.CPGNALEK.G                                 
   105  ./B06-11077.00329.00329.2  1188.3874 (-0.8173)  1.5015  0.061    237.6   51    9/18   gi|1573318|gb|AAC22009.1|     M.HQKMKTEGKT.C                               
   106  ./B06-11077.00341.00341.2  1122.1455 (-0.6757)  1.5720  0.072    316.0   11   10/16   sp|P02754|LACB_BOVIN          K.WENGECAQK.K                                
   107  ./B06-11077.00333.00333.2  1105.1156 (+0.3422)  1.5537  0.163    245.2   13   11/16   sp|Q29443|TRFE_BOVIN          K.ECVPNSNER.Y                                
   108  ./B06-11077.00393.00393.2   968.1845 (-0.5902)  2.1874  0.278    503.4    1   11/14   sp|P00489|PHS2_RABIT          R.IHSEILKK.T                                 
   109  ./B06-11077.00355.00355.2   888.9623 (+1.4276)  2.0325  0.128    788.6    1   12/14   sp|P00634|PPB_ECOLI           K.CPGNALEK.G                                 
   110  ./B06-11077.00410.00410.2  1101.2011 (+0.3550)  1.8566  0.127    222.6  380    8/18   gi|1574146|gb|AAC22869.1|     D.ADVTAFGYEK.G                               
   111  ./B06-11077.00411.00411.3  1878.1505 (-2.2019)  1.7221  0.053    198.5  176   15/60   gi|1574699|gb|AAC22798.1|     L.SQYVDSMIIIPNQQIQ.K                         
   112  ./B06-11077.00400.00400.2   806.9401 (-0.4627)  1.5107  0.028*   411.1   55    7/10   gi|1574024|gb|AAC22656.1|     Q.QKFDIR.D                                   
   113  ./B06-11077.00372.00372.2  1086.2797 (-1.8296)  1.2296  0.036     88.9  250    8/20   gi|1573832|gb|AAC22478.1|     A.QLVIGKSGGAR.M                              
   114  ./B06-11077.00404.00404.2   739.8126 (-0.4495)  1.1464  0.065    344.4   14    7/10   gi|1574011|gb|AAC22644.1|     G.YCVGIQ.N                                   
   115  ./B06-11077.00403.00403.2   855.0250 (-0.5151)  2.0728  0.131    536.4   27    9/12   sp|P00489|PHS2_RABIT          I.HSEILKK.T                                  
   116  ./B06-11077.00351.00351.2   992.1011 (-0.6659)  2.0019  0.322    546.9    1   13/14   sp|Q29443|TRFE_BOVIN          K.TSHMDCIK.A                                 
   117  ./B06-11077.00363.00363.2  1213.1999 (-0.6947)  1.5758  0.054    179.8   38    9/18   sp|P00921|CAH2_BOVIN          F.NVEYDDSQDK.A                               
   118  ./B06-11077.00365.00365.2  1190.3421 (-2.7748)  1.1428  0.025    136.5   90    8/22   gi|1573936|gb|AAC22573.1|     F.VGKNTKIGSGTQ.L                             
   119  ./B06-11077.00376.00376.2   990.2493 (-0.6709)  1.4518  0.001    487.2   12   10/16   gi|1574318|gb|AAC23125.1|     E.QAKIKLGTM.F                                
   120  ./B06-11077.00378.00378.2  1102.2761 (-0.7204)  1.5842  0.009    477.3    4   11/16   gi|1573357|gb|AAC22045.1|     F.ERVESIKIQ.L                                
   121  ./B06-11077.00380.00380.2  1617.9280 (-2.3362)  2.2451  0.093    414.1    7   11/28   gi|1573257|gb|AAC21954.1|     Y.FGPLVAFLAITSSFF.G                          
   122  ./B06-11077.00408.00408.2   888.9623 (-0.5370)  1.8766  0.114    833.2    3   12/14   sp|P00634|PPB_ECOLI           K.CPGNALEK.G                                 
   123  ./B06-11077.00424.00424.3  1737.8855 (-1.0963)  1.7812  0.039    272.0   13   18/56   sp|Q29443|TRFE_BOVIN          R.ESKPPDSSKDECMVK.W                          
   124  ./B06-11077.00387.00387.3  1087.0880 (-2.6402)  1.4080  0.086    200.9  243   13/48   SW:K1CI_HUMAN                 F.SSSYLTSGGGGGG.G                            
   125  ./B06-11077.00419.00419.4  1892.9738 (-1.0595)  2.1206  0.069    549.2   88   28/120  SW:K22E_HUMAN                 G.GGGSSSVKGSSGEAFGSSVTF.S                    
   126  ./B06-11077.00346.00346.2  1030.1692 (-0.7866)  1.1624  0.028    286.0    3   11/18   gi|1574495|gb|AAC23294.1|     C.GAKDLGEALR.R                               
   127  ./B06-11077.00418.00418.5  1855.0635 (-1.1001)  2.7536  0.262   1322.7    3   38/128  sp|P02188|MYG_HORSE           K.GHHEAELKPLAQSHATK.H                        
   128  ./B06-11077.00416.00416.2   953.0861 (-0.5621)  2.3696  0.141    556.3    1   12/16   sp|P02188|MYG_HORSE           K.PLAQSHATK.H                                
   129  ./B06-11077.00371.00371.3  1459.5613 (-0.8504)  2.7757  0.228    468.0    1   21/48   sp|P00432|CATA_BOVIN          F.SAPEHQPSALEHR.T                            
   130  ./B06-11077.00397.00397.2  1122.2194 (+1.3118)  1.6664  0.036    160.8  432    7/16   gi|1574479|gb|AAC23278.1|     D.WEGVEPIYE.T                                
   131  ./B06-11077.00447.00447.2   757.8620 (-0.4522)  1.1192  0.002    141.5  327    6/14   gi|1574679|gb|AAC22778.1|     R.LVDPATAA.P                                 
   132  ./B06-11077.00445.00445.2   720.8497 (+0.5424)  1.3298  0.106    316.3    2    8/10   gi|1574800|gb|AAC22986.1| +1  V.KAAQFR.L                                   
   133  ./B06-11077.00375.00375.3  1612.7741 (+2.8134)  2.0930  0.026    434.3    9   22/60   gi|1574111|gb|AAC22837.1|     D.PDVVVADEPVSALDVS.V                         
   134  ./B06-11077.00399.00399.2  1047.1154 (-0.6117)  2.6207  0.458    622.5    1   13/16   sp|P00432|CATA_BOVIN          R.THFSGDVQR.F                                
   135  ./B06-11077.00396.00396.2  1101.2938 (-1.8182)  1.5841  0.001    192.6  388    8/16   gi|1572977|gb|AAC21710.1|     Y.WVLPNSTKR.F                                
   136  ./B06-11077.00437.00437.2  1100.1364 (+1.4213)  2.0875  0.422    505.1    1   13/18   sp|P00634|PPB_ECOLI           K.CYGPSATSEK.C                               
   137  ./B06-11077.00484.00484.2   656.6732 (-0.3481)  0.9370  0.023    303.7   13    6/12   gi|1573760|gb|AAC22411.1|     Y.PANPNGS.S                                  
   138  ./B06-11077.00443.00443.2  1185.4147 (-0.7168)  2.7050  0.318    744.2    1   14/18   sp|P00432|CATA_BOVIN          K.AKVFEHIGKR.T                               
   139  ./B06-11077.00451.00451.2  1098.2995 (+1.1745)  1.2431  0.135    139.9  213    7/18   gi|1573153|gb|AAC21864.1|     A.GTVMESITLF.N                               
   140  ./B06-11077.00483.00483.2   930.1386 (-2.7836)  1.0662  0.006    261.2    9    9/14   gi|1574709|gb|AAC22807.1|     H.LLRRLAST.P                                 
   141  ./B06-11077.00434.00434.2   676.8523 (+1.5301)  1.2118  0.007    224.5   45    6/10   gi|1573440|gb|AAC22121.1|     A.AMTVVR.A                                   
   142  ./B06-11077.00401.00401.2  1121.2940 (+1.1611)  1.7156  0.155    251.1   69    9/18   gi|1573796|gb|AAC22445.1|     V.QGKVVSDKME.K                               
   143  ./B06-11077.00422.00422.2  1069.2456 (-0.7988)  1.4007  0.031    282.9   15    8/14   sp|P02602|MLE1_RABIT      +1  A.KKIEFEQF.L                                 
   144  ./B06-11077.00426.00426.2  1100.1364 (-0.6617)  2.0980  0.373    369.9    1   12/18   sp|P00634|PPB_ECOLI           K.CYGPSATSEK.C                               
   145  ./B06-11077.00423.00423.2  1295.4320 (+0.1219)  1.3640  0.024    198.1   22   10/22   gi|1574259|gb|AAC23062.1|     G.DIGNYLGLTVET.I                             
   146  ./B06-11077.00412.00412.2  1247.3934 (-0.7481)  2.7790  0.329    706.8    1   13/18   SW:CAS2_BOVIN                 K.ITVDDKHYQK.A                               
   147  ./B06-11077.00512.00512.2   770.8327 (-0.4586)  1.8069  0.155    585.3    1    9/10   sp|Q29443|TRFE_BOVIN          E.NCHLAR.G                                   
   148  ./B06-11077.00394.00394.3  1137.3422 (+2.1594)  1.9244  0.085    384.5    6   14/32   gi|1573018|gb|AAC21747.1|     R.QFRNIEMAK.L                                
   149  ./B06-11077.00405.00405.4  1855.0635 (-1.1003)  2.9567  0.279    651.6    3   28/96   sp|P02188|MYG_HORSE           K.GHHEAELKPLAQSHATK.H                        
   150  ./B06-11077.00513.00513.2   705.8389 (-0.4678)  0.7976  0.009    164.6  181    5/10   gi|1574083|gb|AAC22708.1|     K.KLCTAL.L                                   
   151  ./B06-11077.00490.00490.2   740.7881 (-0.4409)  1.3238  0.082    366.7    1    7/10   gi|1573459|gb|AAC22139.1|     V.YDDLSK.Q                                   
   152  ./B06-11077.00461.00461.2   678.6305 (-0.2481)  0.8396  0.162     90.5   88    4/12   gi|1574126|gb|AAC22851.1|     I.GGSAEEE.A                                  
   153  ./B06-11077.00463.00463.2   644.7489 (-0.3758)  1.5338  0.018*   495.8   28    7/8    gi|1573303|gb|AAC21996.1|     I.EVQIR.T                                    
   154  ./B06-11077.00438.00438.2   716.8185 (-0.4877)  0.9805  0.041    108.8  147    5/10   gi|1573331|gb|AAC22022.1|     L.NGRTIR.D                                   
   155  ./B06-11077.00504.00504.2  1383.4699 (-0.8153)  3.1605  0.406   1209.6    1   15/22   sp|Q29443|TRFE_BOVIN          K.PVTDAENCHLAR.G                             
   156  ./B06-11077.00501.00501.2   986.1618 (-0.6017)  2.1035  0.271    686.8    3   11/14   sp|P00432|CATA_BOVIN          K.VFEHIGKR.T                                 
   157  ./B06-11077.00407.00407.3  1855.0635 (-1.0963)  3.3256  0.346    631.6    1   24/64   sp|P02188|MYG_HORSE           K.GHHEAELKPLAQSHATK.H                        
   158  ./B06-11077.00470.00470.2   763.8687 (-1.3807)  1.7075  0.028    407.7   84    8/12   gi|1574757|gb|AAC22945.1|     G.QLVSYPG.N                                  
   159  ./B06-11077.00506.00506.2  1086.1155 (-0.6328)  2.4287  0.348    865.0    1   14/16   sp|Q29443|TRFE_BOVIN          T.DAENCHLAR.G                                
   160  ./B06-11077.00420.00420.2  1617.8578 (-2.2699)  1.7753  0.139    410.0    2   12/28   gi|1574225|gb|AAC23038.1|     K.AMAKLDNVQVLATNE.T                          
