HTML-SUMMARY
Institute for Systems Biology
Seattle, WA
09/22/2006, 12:54 AM, /dbase/misc/18mix092106/18mix092106_hinf, AVG/AVG

   #    File                         MH+          XCorr    dCn      Sp    RSp    Ions   Ref                               Sequence
  ----  -------------------------  ------         ------  -----   ------  ---   ------  -----------------------------  ----------------------------------------
     1  ./C066-000021.0365.0365.3    1632.8 (-0.5)  0.8785  0.023     82.9   32    7/48   gi|1573984|gb|AAC22619.1|      E.IPCSQQLTEKQYH.L                            
     2  ./C066-000021.0158.0158.1     761.8 (-1.4)  0.5839  0.001     61.3   14    3/12   gi|1573745|gb|AAC22398.1|      M.PEQPGSF.L                                  
     3  ./C066-000021.0326.0326.1     682.8 (+0.1)  0.5839  0.000     27.8    8    2/10   gi|1573375|gb|AAC22063.1|      L.PPLSIR.A                                   
     4  ./C066-000021.0377.0377.2     920.1 (+1.7)  0.7697  0.002     77.6  113    4/14   gi|1574688|gb|AAC22788.1|      A.QAIQFAIE.S                                 
     5  ./C066-000021.0383.0383.1     779.9 (+0.1)  0.4709  0.000     54.4    3    3/10   gi|1573723|gb|AAC22378.1|      G.KRSELF.M                                   
     6  ./C066-000021.0272.0272.2     941.0 (-1.5)  0.4484  0.000     21.5   50    2/12   gi|1573032|gb|AAC21760.1|      T.QHELDWI.Y                                  
     7  ./C066-000021.0469.0469.1     707.8 (+1.6)  0.2401  0.000     10.0    6    1/10   gi|1573957|gb|AAC22594.1|      I.RLSQFG.M                                   
     8  ./C066-000021.0183.0183.2    1245.4 (+1.5)  0.6640  0.009     38.5  207    3/20   gi|1572983|gb|AAC21715.1|      I.IAEDPLTCVAR.G                              
     9  ./C066-000021.0328.0328.2    1027.2 (-0.5)  0.5732  0.040     58.7   21    3/14   gi|1573256|gb|AAC21953.1|      A.HLENVWKT.M                                 
    10  ./C066-000021.0382.0382.2    1595.8 (-0.6)  0.7117  0.019*    30.8   34    3/22   sp|P02562|MYSS_RABIT           K.KREAEFEKMRRD.L                             
    11  ./C066-000021.0299.0299.1     701.8 (-2.6)  0.6472  0.005     38.8   23    2/10   gi|1573049|gb|AAC21774.1|      L.VWAAVR.Y                                   
    12  ./C066-000021.0295.0295.1    spectrum
    13  ./C066-000021.0154.0154.1     781.8 (-0.9)  0.5842  0.000     54.8   18    3/14   gi|1574731|gb|AAC22924.1|      H.GYVTVDGA.K                                 
    14  ./C066-000021.0166.0166.1     701.9 (-2.3)  0.5448  0.018     74.5   30    3/10   gi|1573119|gb|AAC21833.1|      C.VPKKVM.F                                   
    15  ./C066-000021.0327.0327.1     701.8 (-1.3)  0.5072  0.043     74.3    2    3/8    gi|1574666|gb|AAC22766.1|      G.VPYYC.F                                    
    16  ./C066-000021.0201.0201.2     896.1 (+1.3)  0.6666  0.017     58.0   60    3/12   gi|1573303|gb|AAC21996.1|      G.RIVPFTY.Q                                  
    17  ./C066-000021.0239.0239.2     864.9 (+0.7)  0.5927  0.117     67.6   13    4/14   gi|1573724|gb|AAC22379.1|      I.SVTQTLDT.L                                 
    18  ./C066-000021.0277.0277.1     672.7 (+0.7)  0.4747  0.000     40.0    3    2/10   gi|1574603|gb|AAC23390.1|      V.SHTTRA.P                                   
    19  ./C066-000021.0304.0304.1     684.8 (-3.0)  0.5001  0.000     32.8    2    2/10   gi|1574406|gb|AAC23211.1|      I.VYAGFQ.L                                   
    20  ./C066-000021.0006.0006.2     896.0 (-0.2)  0.6659  0.048     67.6   94    4/12   gi|1574593|gb|AAC23383.1|      F.RQHWGLV.E                                  
    21  ./C066-000021.0015.0015.1     621.7 (+2.2)  0.4791  0.010     28.1   27    2/10   gi|1574019|gb|AAC22651.1|      H.FGNLNG.N                                   
    22  ./C066-000021.0019.0019.2     897.0 (-0.3)  0.7083  0.061     73.5   65    4/14   gi|1573160|gb|AAC21869.1|      P.FDFGRIAA.T                                 
    23  ./C066-000021.0025.0025.2     895.9 (-1.8)  0.7368  0.033    135.6   46    5/14   gi|1574609|gb|AAC22721.1|      L.NKEGGYID.F                                 
    24  ./C066-000021.0034.0034.2     898.1 (-2.7)  0.6926  0.040     82.7   68    4/12   gi|1573737|gb|AAC22391.1|      F.FGILYWV.T                                  
    25  ./C066-000021.0092.0092.2     898.9 (-1.5)  0.7599  0.019     68.2   43    4/20   SW:K1CI_HUMAN                  E.EASGSGGGYGG.G                              
    26  ./C066-000021.0105.0105.2     935.2 (+0.8)  0.6665  0.035    104.8    5    5/16   gi|1574613|gb|AAC22717.1|      E.PILPGVLIL.E                                
    27  ./C066-000021.0006.0006.3    1345.6 (-2.3)  1.0229  0.067     97.1   93    9/48   gi|1573442|gb|AAC22123.1|      T.NGIFALRGADVVI.V                            
    28  ./C066-000021.0025.0025.3    1340.4 (+0.4)  1.2251  0.003    258.5  130   12/44   gi|1574781|gb|AAC22966.1|      L.SQATGERDLTDF.L                             
    29  ./C066-000021.0062.0062.3    1400.7 (+2.5)  0.8657  0.054    105.4   62    9/44   gi|1573669|gb|AAC22328.1|      E.EKIKQAVETIQL.L                             
    30  ./C066-000021.0111.0111.2    1279.7 (-1.1)  0.5690  0.000     51.1    6    4/20   gi|1574411|gb|AAC23217.1|      I.MMRMIASLARV.D                              
    31  ./C066-000021.0104.0104.3    1242.4 (+2.5)  0.8979  0.237     57.0  429    6/40   gi|1574797|gb|AAC22983.1|  +1  I.MGILNFTPDSF.S                              
    32  ./C066-000021.0117.0117.2     982.1 (-2.2)  0.8300  0.038    169.8   13    6/16   gi|1574687|gb|AAC22787.1|      E.TYQNAGLSK.P                                
    33  ./C066-000021.0117.0117.3    1470.6 (-1.3)  0.7906  0.083     94.1   73    8/48   gi|1574793|gb|AAC22979.1|  +1  Y.TEDEGEVFLGRSM.A                            
    34  ./C066-000021.0064.0064.2     905.0 (-1.5)  0.8455  0.179     71.3   22    4/16   SW:K2C8_HUMAN                  L.SYSLGSSFG.S                                
    35  ./C066-000021.0315.0315.1     769.8 (-1.1)  0.2938  0.000     26.3    3    2/12   gi|1573396|gb|AAC22080.1|      H.VSHNKQG.D                                  
    36  ./C066-000021.0317.0317.1     684.9 (-1.6)  0.4754  0.007     44.3    3    3/10   gi|1574148|gb|AAC22871.1|      Y.VALPWV.A                                   
    37  ./C066-000021.0362.0362.1     683.8 (-1.5)  0.4670  0.092     51.8    2    3/12   gi|1574175|gb|AAC22895.1|      L.AGKLHSA.G                                  
    38  ./C066-000021.0251.0251.1     639.7 (-0.1)  0.2404  0.000     12.5    6    1/8    gi|1573441|gb|AAC22122.1|      P.PHISW.Y                                    
    39  ./C066-000021.0365.0365.2    1090.2 (-1.7)  0.8345  0.084     65.4   58    4/18   gi|1574716|gb|AAC22814.1|      F.KEAQALDAFP.S                               
    40  ./C066-000021.0328.0328.3    1537.8 (+1.7)  0.7707  0.061    105.3   11    7/48   gi|1574261|gb|AAC23074.1|      I.IHQNGEKQTLIQK.G                            
    41  ./C066-000021.0427.0427.1     606.7 (-0.2)  0.6755  0.020     25.4    6    2/10   gi|1574017|gb|AAC22649.1|      R.PHAPKG.K                                   
    42  ./C066-000021.0377.0377.3    1379.5 (+2.6)  0.8344  0.102     87.4   44    7/44   gi|1574177|gb|AAC22900.1|      V.KASRGRPESDYI.S                             
    43  ./C066-000021.0298.0298.2     935.1 (-0.7)  0.8500  0.008    146.4    5    5/12   gi|1574405|gb|AAC23210.1|      G.EHLILYF.A                                  
    44  ./C066-000021.0062.0062.2     938.1 (-2.3)  0.6518  0.007     66.4   20    4/14   gi|1574084|gb|AAC22709.1|      P.HTIVDKPQ.A                                 
    45  ./C066-000021.0104.0104.2     830.9 (-0.6)  0.5060  0.017     62.7   45    4/14   SW:UBP1_HUMAN                  G.TGLQPGEE.E                                 
    46  ./C066-000021.0140.0140.2     972.2 (+0.2)  0.5872  0.036     85.5    3    5/16   gi|1573217|gb|AAC21917.1|      K.RSLLGLLIS.L                                
    47  ./C066-000021.0019.0019.3    1347.5 (-2.9)  0.9693  0.028     83.0  466    8/44   gi|1574199|gb|AAC23014.1|      Y.VAEDNSRKTPVM.I                             
    48  ./C066-000021.0034.0034.3    1342.4 (+0.1)  1.1209  0.093    124.5   20    9/44   gi|1574821|gb|AAC23005.1|      R.DTPDFNSSAQLF.T                             
    49  ./C066-000021.0064.0064.3    1353.4 (+1.2)  1.0660  0.062    122.3    8    9/48   gi|1574126|gb|AAC22851.1|      C.QGFTGGQGTFHSE.Q                            
    50  ./C066-000021.0092.0092.3    1342.6 (+2.9)  0.9661  0.058     61.3  283    6/44   gi|1573315|gb|AAC22006.1|      S.LAPKDMISLPTR.T                             
    51  ./C066-000021.0003.0003.1     703.8 (-2.3)  0.4536  0.000     23.3    7    2/10   gi|1573982|gb|AAC22618.1|      I.TRQEIG.Q                                   
    52  ./C066-000021.0105.0105.3    1402.6 (+1.0)  0.7842  0.008     66.3  186    7/44   gi|1573173|gb|AAC21881.1|      L.RIELDKASPYLP.S                             
    53  ./C066-000021.0118.0118.1     626.8 (-1.1)  0.4761  0.012     36.3    7    2/8    gi|1573568|gb|AAC22238.1|      E.VRPVR.R                                    
    54  ./C066-000021.0159.0159.1     685.8 (-1.8)  0.4638  0.050     37.9   39    2/8    gi|1573194|gb|AAC21899.1|      V.EYRFA.A                                    
    55  ./C066-000021.0179.0179.1     681.8 (-1.7)  0.5347  0.048     85.9   18    3/10   gi|1574600|gb|AAC23388.1|      K.PRPGRV.K                                   
    56  ./C066-000021.0358.0358.1     608.7 (-1.5)  0.5418  0.005     82.7   18    3/10   gi|1573123|gb|AAC21837.1|      L.PGGKYS.K                                   
    57  ./C066-000021.0209.0209.1     683.8 (+1.3)  0.3479  0.121     33.9    9    2/10   gi|1573672|gb|AAC22331.1|      R.PHIDAM.R                                   
    58  ./C066-000021.0343.0343.2    1483.8 (-2.9)  0.5574  0.006     25.6   46    3/22   gi|1574098|gb|AAC22824.1|      P.RAYPQLFSMLEK.Y                             
    59  ./C066-000021.0278.0278.2     932.0 (-2.1)  0.5283  0.000     41.8   35    3/14   gi|1573962|gb|AAC22596.1|      F.NEELQAEV.I                                 
    60  ./C066-000021.0472.0472.1     760.9 (-1.3)  0.5828  0.016     64.0    2    3/12   gi|1573051|gb|AAC21776.1|      S.PPFSAEI.I                                  
    61  ./C066-000021.0148.0148.1     885.0 (-2.2)  0.4696  0.000     28.4    4    2/14   gi|1574556|gb|AAC23348.1|      K.VIQIDEPA.I                                 
    62  ./C066-000021.0160.0160.1     666.6 (-2.9)  0.4987  0.000     22.3   20    2/10   SWN:UBPN_HUMAN                 S.VDGSEC.V                                   
    63  ./C066-000021.0323.0323.1     743.8 (+0.5)  0.6683  0.003     49.4   21    3/10   gi|1574058|gb|AAC22686.1|      M.CLSAHR.R                                   
    64  ./C066-000021.0203.0203.1     698.8 (+1.0)  0.3400  0.000     38.2   17    2/8    gi|1573785|gb|AAC22434.1|      R.YNDMR.T                                    
    65  ./C066-000021.0211.0211.2     896.0 (-0.7)  0.8456  0.217    147.4   56    5/14   gi|1574254|gb|AAC23068.1|  +1  Q.PQQLALPE.P                                 
    66  ./C066-000021.0268.0268.2     865.0 (-0.3)  0.7274  0.005    118.2    3    5/12   gi|1573770|gb|AAC22420.1|      G.QPSTRYL.Y                                  
    67  ./C066-000021.0287.0287.1     622.7 (-0.9)  0.6458  0.046     53.6    5    3/10   gi|1573560|gb|AAC22236.1|  +1  K.PHVNVG.T                                   
    68  ./C066-000021.0200.0200.2    1370.7 (-0.2)  0.6991  0.288     50.3    9    4/24   gi|1573619|gb|AAC22283.1|      A.YGLILPKAVLDAP.R                            
    69  ./C066-000021.0233.0233.2     870.0 (-2.9)  0.6855  0.173     64.5    6    4/14   gi|1573114|gb|AAC21826.1|      Q.EGIISTHL.H                                 
    70  ./C066-000021.0380.0380.2    1095.2 (+2.7)  0.4636  0.007     23.1   28    2/16   gi|1574723|gb|AAC22918.1|      S.IIELHLDQN.R                                
    71  ./C066-000021.0283.0283.1     860.9 (-0.9)  0.4106  0.000     23.1    5    2/12   gi|1573342|gb|AAC22031.1|      S.VEISREQ.F                                  
    72  ./C066-000021.0140.0140.3    1457.8 (+0.3)  0.8023  0.033     46.4  210    6/40   gi|1573162|gb|AAC21871.1|      E.EIRKWRLKQSL.Q                              
    73  ./C066-000021.0189.0189.2     953.0 (+1.0)  0.8085  0.006    194.9    3    5/14   gi|1574365|gb|AAC23180.1|      Y.MQESKTDN.W                                 
    74  ./C066-000021.0224.0224.1     701.8 (-2.4)  0.6924  0.175    130.6    1    4/12   gi|1573235|gb|AAC21935.1|      M.VANELGV.S                                  
    75  ./C066-000021.0373.0373.2    1710.0 (+1.9)  0.9201  0.043     71.3   14    5/26   gi|1574212|gb|AAC23024.1|      H.QIYKEKCASLRLLS.Q                           
    76  ./C066-000021.0289.0289.1     620.7 (+0.9)  0.4661  0.048     34.4   65    3/12   gi|1573914|gb|AAC22555.1|      T.TAAMVAG.L                                  
    77  ./C066-000021.0111.0111.3    1916.2 (+1.1)  0.6907  0.004     26.7  190    5/64   gi|1573059|gb|AAC21784.1|      M.EAIINSMTLKERANPDI.I                        
    78  ./C066-000021.0476.0476.2     873.0 (+1.8)  0.7946  0.097     60.6   25    4/18   gi|1574665|gb|AAC22765.1|      D.ATAGGAIQAL.S                               
    79  ./C066-000021.0219.0219.1     606.7 (-0.7)  0.5420  0.095     67.4    6    3/10   gi|1574546|gb|AAC23339.1|      V.PAGQYA.E                                   
    80  ./C066-000021.0236.0236.2    1130.2 (-0.7)  0.3208  0.010     25.6    9    3/20   gi|1573193|gb|AAC21898.1|      E.GRPSEGETLIA.R                              
    81  ./C066-000021.0223.0223.2    1089.1 (-2.2)  0.8114  0.002     62.0    6    4/18   gi|1573946|gb|AAC22584.1|      E.DEEVAVALNE.Q                               
    82  ./C066-000021.0494.0494.2     938.0 (-2.8)  0.4200  0.008     60.8    9    4/16   gi|1573554|gb|AAC22225.1|      K.SAVESAMNE.K                                
    83  ./C066-000021.0271.0271.1     607.7 (-1.9)  0.5173  0.181     67.3   26    3/10   gi|1573524|gb|AAC22197.1|      Y.VATYGP.T                                   
    84  ./C066-000021.0189.0189.3    1431.6 (-1.1)  1.0581  0.092    133.8  208    9/48   gi|1573565|gb|AAC22234.1|      H.LCVAASQRRGVVD.N                            
    85  ./C066-000021.0201.0201.3    1343.5 (+2.0)  1.0438  0.006     89.8   66    7/40   gi|1574318|gb|AAC23125.1|      R.PLASNEVWQLW.D                              
    86  ./C066-000021.0273.0273.2    1282.5 (-1.4)  0.6962  0.020     75.5    8    4/20   gi|1573746|gb|AAC22399.1|      N.VYYQSPKGRAL.L                              
    87  ./C066-000021.0183.0183.3    1868.1 (+1.7)  0.9956  0.113     99.0   55    8/60   gi|1574197|gb|AAC23012.1|      L.PPKERCKTTINLIPEA.E                         
    88  ./C066-000021.0211.0211.3    1341.5 (+1.0)  1.0140  0.005    181.5   78    9/40   gi|1573966|gb|AAC22600.1|      N.HSIKIENNEKE.N                              
    89  ./C066-000021.0233.0233.3    1302.3 (-2.2)  0.6311  0.000     58.0   42    6/44   gi|1574025|gb|AAC22657.1|      D.GETSYSTTGDKR.Q                             
    90  ./C066-000021.0406.0406.1     868.0 (-2.3)  0.5098  0.065     30.9    4    3/16   gi|1574372|gb|AAC23177.1|      K.AGIPVPNSL.L                                
    91  ./C066-000021.0223.0223.3    1632.9 (-3.0)  1.0582  0.044     60.2  122    7/64   gi|1573088|gb|AAC21806.1|      Y.LGLNEIGYTGAALGLIG.F                        
    92  ./C066-000021.0536.0536.1     664.8 (-0.0)  0.5726  0.003     41.9    5    3/12   gi|1573019|gb|AAC21748.1|      K.GMSVITG.E                                  
    93  ./C066-000021.0305.0305.2    1536.9 (+2.9)  0.4554  0.001     15.4   75    2/24   gi|1573150|gb|AAC21862.1|      V.EKLIVIDMSPMPY.E                            
    94  ./C066-000021.0431.0431.2     893.9 (+1.2)  0.9275  0.016    308.8    1    6/12   gi|1573643|gb|AAC22305.1|      L.FPNARCE.V                                  
    95  ./C066-000021.0501.0501.1     818.9 (+2.5)  0.5318  0.015     25.0   33    2/12   gi|1573958|gb|AAC22595.1|      I.DGYFEMG.L                                  
    96  ./C066-000021.0608.0608.1     759.9 (-0.3)  0.5808  0.013     80.6    5    3/10   gi|1574177|gb|AAC22900.1|      R.PNRLFI.E                                   
    97  ./C066-000021.0268.0268.3    1298.5 (-2.0)  0.9129  0.068    101.0    3    8/40   gi|1573333|gb|AAC22013.1|      Y.ENKRITSGVYM.C                              
    98  ./C066-000021.0430.0430.1     795.0 (-2.4)  0.1824  0.000      4.2    3    1/10   gi|1573861|gb|AAC22504.1|      N.TKKRVY.T                                   
    99  ./C066-000021.0278.0278.3    1391.7 (+2.6)  0.7227  0.064     58.3   35    6/48   gi|1574198|gb|AAC23013.1|      M.KSILGFIGITDVQ.F                            
   100  ./C066-000021.0533.0533.2    1055.3 (-1.6)  0.6775  0.079     46.6   95    3/14   gi|1574519|gb|AAC23314.1|      Y.TIQKFYRV.N                                 
   101  ./C066-000021.0649.0649.1     918.0 (+0.2)  0.6430  0.002     27.3   74    3/16   gi|1573217|gb|AAC21917.1|      F.PSSLSVQIS.F                                
   102  ./C066-000021.0707.0707.1     779.9 (+0.2)  0.3125  0.000     39.5    9    3/12   gi|1573573|gb|AAC22242.1|      D.VIDGVNY.E                                  
   103  ./C066-000021.0623.0623.2     911.9 (-0.5)  0.6941  0.001     73.9   25    4/14   gi|1574093|gb|AAC22821.1|      A.SNENPFGF.P                                 
   104  ./C066-000021.0640.0640.1     840.9 (-1.9)  0.5121  0.006     25.1   15    2/12   gi|1574696|gb|AAC22795.1|      I.VPEGEFY.D                                  
   105  ./C066-000021.0652.0652.1     711.8 (-0.9)  0.2425  0.000     12.5    8    1/8    gi|1573968|gb|AAC22604.1|      Q.QYSQW.Q                                    
   106  ./C066-000021.0651.0651.2    1087.3 (-1.5)  0.8535  0.157    111.8    2    5/14   gi|1574184|gb|AAC22902.1|      E.RRRVALCR.L                                 
   107  ./C066-000021.0200.0200.3    2055.4 (-0.2)  0.7212  0.039     31.9  343    5/64   gi|1574609|gb|AAC22721.1|      K.ILMDDIFDRDNFLNIVT.V                        
   108  ./C066-000021.0428.0428.1     686.7 (-0.0)  0.5231  0.006     72.1    7    3/10   SW:K2CA_HUMAN              +4  T.IRSHSS.S                                   
   109  ./C066-000021.0525.0525.2    1417.8 (-2.0)  0.7304  0.000     41.4   14    4/24   gi|1573181|gb|AAC21887.1|      G.RLVIKDIIMMAGG.L                            
   110  ./C066-000021.0517.0517.1     843.8 (-1.5)  0.3601  0.000     57.2    4    3/12   gi|1573936|gb|AAC22573.1|      E.DVEHCSP.E                                  
   111  ./C066-000021.0611.0611.1     745.9 (-0.3)  0.5177  0.009     51.0   16    3/12   gi|1573357|gb|AAC22045.1|      D.VTDRGVV.I                                  
   112  ./C066-000021.0437.0437.2    1307.6 (+2.4)  0.4657  0.003     16.5  169    2/20   gi|1574165|gb|AAC22887.1|      M.IFFWXPMNAAP.H                              
   113  ./C066-000021.0521.0521.1     771.9 (-2.5)  0.5652  0.006     49.7   20    3/14   gi|1573258|gb|AAC21955.1|      D.AQGSKAPI.A                                 
   114  ./C066-000021.0239.0239.3    1298.6 (-0.7)  0.7587  0.044     57.7  229    6/44   gi|1573440|gb|AAC22121.1|      L.NKVKGPILCLVG.P                             
   115  ./C066-000021.0467.0467.3    1467.7 (+2.3)  1.0608  0.207     88.4   65    7/48   gi|1574439|gb|AAC23241.1|      R.VADMAEYRKLLGT.T                            
   116  ./C066-000021.0343.0343.3    2219.7 (+1.2)  0.6269  0.022     23.0  223    5/72   gi|1573078|gb|AAC21797.1|      I.MISREIIISALREWMAELG.E                      
   117  ./C066-000021.0382.0382.3    2392.7 (-0.4)  0.8586  0.163     22.2  276    5/84   gi|1574526|gb|AAC23321.1|      T.DGPAKVFTHPDYAGEIGLIMPY.E                   
   118  ./C066-000021.0489.0489.1     774.9 (+2.8)  0.5866  0.000     42.6    7    3/14   gi|1573216|gb|AAC21916.1|      A.VANISVAT.S                                 
   119  ./C066-000021.0653.0653.1     620.7 (+0.9)  0.5540  0.063    205.7    1    5/10   gi|1574744|gb|AAC22935.1|      S.CIATVG.L                                   
