HTML-SUMMARY
Institute for Systems Biology
Seattle, WA
09/21/2006, 10:38 PM, /dbase/misc/18mix092106/18mix092106_hinf, AVG/AVG

   #    File                         MH+          XCorr    dCn      Sp    RSp    Ions   Ref                              Sequence
  ----  -------------------------  ------         ------  -----   ------  ---   ------  ----------------------------  ---------------------------------------
     1  ./C066-000011.0299.0299.2     846.0 (+1.4)  0.7607  0.001     78.8    4    4/12   gi|1574450|gb|AAC23252.1|     W.LDISIRE.Q                                 
     2  ./C066-000011.0127.0127.1     623.8 (-2.2)  0.4893  0.070    117.8    1    4/10   gi|1574661|gb|AAC22762.1|     G.VAFMGV.A                                  
     3  ./C066-000011.0124.0124.2     900.1 (-1.7)  0.9906  0.004     87.3   31    4/12   gi|1573131|gb|AAC21845.1|     N.FKRQALH.A                                 
     4  ./C066-000011.0025.0025.3    1238.5 (+2.2)  0.6656  0.025     52.1  206    5/36   gi|1573560|gb|AAC22236.1| +1  P.MPQTREHILL.G                              
     5  ./C066-000011.0079.0079.3    1415.6 (-2.9)  0.7299  0.105    119.4    1    8/52   gi|1574630|gb|AAC22733.1|     M.ATNYIFVTGGVVSS.L                          
     6  ./C066-000011.0041.0041.2     895.1 (-0.6)  0.8862  0.025    124.6   21    5/12   gi|1574274|gb|AAC23084.1|     Q.FVMQTLR.D                                 
     7  ./C066-000011.0184.0184.1     702.8 (-1.3)  0.4029  0.108     59.5   12    3/12   gi|1574587|gb|AAC23377.1|     I.VPISESA.V                                 
     8  ./C066-000011.0281.0281.1     605.7 (-1.3)  0.5703  0.090     52.7   19    3/8    gi|1573539|gb|AAC22210.1| +2  K.PRGEF.F                                   
     9  ./C066-000011.0070.0070.2     898.1 (+0.0)  0.7464  0.017     72.4   94    4/14   gi|1574017|gb|AAC22649.1|     Q.VNKTFGTM.D                                
    10  ./C066-000011.0116.0116.2     900.1 (-1.7)  0.8167  0.028    101.7   19    5/12   gi|1573393|gb|AAC22077.1|     D.KVFLYTE.S                                 
    11  ./C066-000011.0253.0253.2     955.0 (+1.0)  0.7412  0.081     77.6   13    4/14   gi|1573339|gb|AAC22028.1|     W.QTHQAEQI.A                                
    12  ./C066-000011.0389.0389.1     621.7 (-0.5)  0.8849  0.193    176.1    1    5/10   gi|1574269|gb|AAC23078.1|     L.DFPSVG.P                                  
    13  ./C066-000011.0026.0026.1     682.7 (-0.2)  0.4800  0.000     32.5    5    2/8    gi|1574396|gb|AAC23201.1| +1  L.NDYDR.H                                   
    14  ./C066-000011.0004.0004.2     899.0 (-2.9)  0.6859  0.026     84.4   60    5/16   gi|1573891|gb|AAC22531.1|     S.ASKAASNHL.V                               
    15  ./C066-000011.0054.0054.2     897.0 (-1.8)  0.9271  0.183    158.4    6    6/14   gi|1574512|gb|AAC23308.1|     G.PEHSSARL.E                                
    16  ./C066-000011.0065.0065.2    1042.3 (-2.3)  0.7264  0.054    102.0    8    5/18   gi|1574699|gb|AAC22798.1|     V.VAKIAKELGI.L                              
    17  ./C066-000011.0290.0290.2     892.0 (+2.6)  0.8121  0.003     82.2  272    5/16   gi|1574756|gb|AAC22944.1|     V.VAGLQGSIF.G                               
    18  ./C066-000011.0305.0305.2     895.0 (+0.4)  0.8577  0.080     80.4  119    4/14   gi|1574194|gb|AAC23009.1|     I.SGYRAVIE.A                                
    19  ./C066-000011.0247.0247.1     839.9 (-1.9)  0.5616  0.000     50.4    9    3/12   gi|1573280|gb|AAC21976.1|     V.VREDAHL.L                                 
    20  ./C066-000011.0193.0193.2     904.1 (+2.1)  0.6897  0.050    158.3    2    6/16   gi|1574128|gb|AAC22853.1|     R.VSVEGKIAT.L                               
    21  ./C066-000011.0006.0006.2     895.0 (-0.1)  0.5563  0.011     98.8  172    4/14   gi|1574348|gb|AAC23161.1|     V.QDVSGFIE.S                                
    22  ./C066-000011.0025.0025.2     829.9 (-2.4)  0.7070  0.163     99.2   18    4/12   gi|1573174|gb|AAC21882.1|     P.WDAVELP.S                                 
    23  ./C066-000011.0038.0038.2     874.1 (+0.2)  0.8370  0.121    117.4   12    5/14   gi|1573900|gb|AAC22541.1|     G.FMAGGPMY.Y                                
    24  ./C066-000011.0008.0008.3    1400.4 (-2.9)  0.8551  0.040     86.7  112   10/68   SW:K2C3_HUMAN                 G.AGGFGGPGGFGGSGGFGG.P                      
    25  ./C066-000011.0006.0006.3    1340.6 (+1.2)  1.0751  0.144    142.2  309    8/44   gi|1574212|gb|AAC23024.1|     L.AIIISLFTSDFI.L                            
    26  ./C066-000011.0038.0038.3    1308.5 (+2.4)  1.1091  0.087     96.0  241    8/40   gi|1573758|gb|AAC22409.1|     G.FDQLLIVEAPY.D                             
    27  ./C066-000011.0290.0290.3    1340.7 (+0.7)  1.1507  0.066    208.6   10   12/44   gi|1573680|gb|AAC22339.1|     L.LGLLGYVETIMM.L                            
    28  ./C066-000011.0261.0261.1     768.0 (-2.0)  0.4784  0.007     23.1   19    2/10   gi|1573665|gb|AAC22322.1|     A.VKAMRY.M                                  
    29  ./C066-000011.0183.0183.1     746.8 (-2.8)  0.5764  0.030    144.6    1    5/12   gi|1574451|gb|AAC23253.1|     V.TDTIPLS.E                                 
    30  ./C066-000011.0275.0275.1     696.8 (+1.6)  0.5983  0.010     52.9   14    3/12   gi|1573129|gb|AAC21843.1|     L.PAQPGNI.R                                 
    31  ./C066-000011.0028.0028.2    1329.6 (+1.8)  0.5759  0.141     57.9   60    4/22   gi|1572978|gb|AAC21711.1|     T.LPHPLVRVVVAE.S                            
    32  ./C066-000011.0028.0028.3    1997.3 (-0.7)  0.9585  0.133     56.8   34    7/64   gi|1573650|gb|AAC22310.1|     P.PAEKWAFVSSTIVREIY.L                       
    33  ./C066-000011.0054.0054.3    1341.7 (+0.6)  1.2297  0.093    141.9  234   10/48   gi|1573512|gb|AAC22185.1|     A.GMGFGYTLLLLVG.L                           
    34  ./C066-000011.0074.0074.1     603.6 (+0.1)  0.5570  0.000     50.0    1    2/8    gi|1574184|gb|AAC22902.1|     L.PDWDA.K                                   
    35  ./C066-000011.0323.0323.2     892.0 (+1.3)  0.5730  0.023    120.3  140    5/14   gi|1574059|gb|AAC22687.1|     R.FPNASTVR.V                                
    36  ./C066-000011.0113.0113.2     818.9 (-2.1)  0.7321  0.007    203.5   11    5/12   gi|1573048|gb|AAC21773.1|     G.QLKEEGD.K                                 
    37  ./C066-000011.0278.0278.1     744.8 (-2.0)  0.7061  0.177     38.6   21    3/12   gi|1573564|gb|AAC22233.1|     E.VNADRAV.A                                 
    38  ./C066-000011.0065.0065.3    1561.7 (-2.2)  1.1869  0.160    125.6    6    9/56   gi|1574236|gb|AAC23047.1|     G.FLELGTVTPVAQDGN.A                         
    39  ./C066-000011.0079.0079.2     943.1 (-1.0)  0.4881  0.002     50.9   10    3/12   gi|1574462|gb|AAC23264.1|     S.QFELHLR.A                                 
    40  ./C066-000011.0139.0139.1     698.8 (+0.4)  0.5744  0.221     43.0   26    3/10   gi|1573777|gb|AAC22427.1|     N.GHDITR.L                                  
    41  ./C066-000011.0095.0095.2     872.2 (+0.1)  0.9440  0.049     78.5   34    4/14   gi|1574292|gb|AAC23102.1|     L.IIVMGILL.I                                
    42  ./C066-000011.0347.0347.2    1108.3 (-0.9)  0.4735  0.025     38.0   51    3/20   gi|1574246|gb|AAC23057.1|     P.VTILFGQSVSG.L                             
    43  ./C066-000011.0140.0140.1     742.9 (+0.1)  0.5542  0.006     60.3    5    3/12   gi|1573380|gb|AAC22066.1|     I.PAATARR.F                                 
    44  ./C066-000011.0340.0340.2    1274.5 (+0.4)  0.6232  0.133     34.6  120    3/20   gi|1574285|gb|AAC23095.1|     A.DVLTLMHSTKE.N                             
    45  ./C066-000011.0299.0299.3    1268.5 (+2.0)  0.8400  0.020     38.1  221    5/44   gi|1572949|gb|AAC21684.1|     E.DILAVEIPVSLV.Y                            
    46  ./C066-000011.0039.0039.3    1342.6 (-1.8)  0.9465  0.213    183.3   12   11/40   gi|1574745|gb|AAC22936.1|     L.FIDARQIGYMK.D                             
    47  ./C066-000011.0296.0296.1     644.7 (-2.0)  0.4597  0.009     36.5   12    2/10   gi|1573569|gb|AAC22239.1|     P.KKPNSA.L                                  
    48  ./C066-000011.0304.0304.2     982.0 (-2.5)  0.5781  0.025     43.5   23    3/16   gi|1573024|gb|AAC21751.1|     I.HDGRNNLGV.V                               
    49  ./C066-000011.0086.0086.1     703.8 (-2.9)  0.5443  0.075    100.1    1    4/12   gi|1573051|gb|AAC21776.1|     I.TPKAETG.G                                 
    50  ./C066-000011.0255.0255.2     920.0 (+1.4)  0.7506  0.004    101.8   10    4/12   gi|1574785|gb|AAC22971.1|     E.VEEQKTW.A                                 
    51  ./C066-000011.0004.0004.3    1343.6 (+0.1)  1.1751  0.112    115.4  104   10/52   gi|1573765|gb|AAC22415.1|     N.QAVSVKVGQLVSAG.Q                          
    52  ./C066-000011.0041.0041.3    1343.7 (-2.5)  1.1149  0.033    148.8  244   11/52   gi|1573575|gb|AAC22249.1|     Y.NMIAGAIGAVVLTI.L                          
    53  ./C066-000011.0008.0008.2     932.0 (+0.0)  0.5955  0.100     51.3  130    4/16   gi|1574696|gb|AAC22795.1|     N.TNPGMTSHS.L                               
    54  ./C066-000011.0149.0149.2     964.2 (-2.0)  0.6740  0.011     54.0  102    3/16   gi|1573347|gb|AAC22035.1|     G.TLPVHQIVG.M                               
    55  ./C066-000011.0280.0280.1     777.8 (-0.1)  0.4617  0.002     24.5   14    2/12   gi|1574446|gb|AAC23248.1|     G.PSSVDWS.K                                 
    56  ./C066-000011.0286.0286.2     821.0 (+0.6)  0.6771  0.019    136.0    7    5/12   gi|1573009|gb|AAC21739.1|     S.LSARLNF.G                                 
    57  ./C066-000011.0122.0122.1     889.0 (+0.0)  0.5464  0.037     34.1   54    3/16   gi|1573618|gb|AAC22282.1|     F.TLDADGLLA.I                               
    58  ./C066-000011.0039.0039.2     892.0 (+2.2)  0.6797  0.035    113.2   65    5/12   gi|1574090|gb|AAC22818.1|     P.MRADKDR.Q                                 
    59  ./C066-000011.0093.0093.2     896.9 (-0.5)  0.7494  0.011    157.7   13    5/12   gi|1573614|gb|AAC22279.1|     Y.QTEEVYQ.E                                 
    60  ./C066-000011.0093.0093.3    1341.6 (+2.5)  1.0145  0.128    197.9   17   10/44   gi|1574169|gb|AAC22891.1|     D.LNIALVPNPKFD.L                            
    61  ./C066-000011.0301.0301.1     778.8 (-1.8)  0.5534  0.074     50.5    2    3/10   gi|1573215|gb|AAC21915.1|     Y.VPCDQC.K                                  
    62  ./C066-000011.0315.0315.2    1012.3 (-0.6)  0.5944  0.009     36.5  123    3/16   gi|1574489|gb|AAC23288.1|     T.APILEQMPI.G                               
    63  ./C066-000011.0277.0277.2    1130.4 (-3.0)  0.3744  0.075     32.8    7    3/20   gi|1574402|gb|AAC23207.1|     E.AQLRGKMGGLV.R                             
    64  ./C066-000011.0305.0305.3    1341.6 (+0.9)  1.0614  0.037    112.2  192    9/44   gi|1573853|gb|AAC22497.1|     I.PPIRSTLKSLTK.F                            
    65  ./C066-000011.0268.0268.2    1365.5 (+2.4)  0.5965  0.014     33.1  132    3/22   gi|1573452|gb|AAC22132.1|     L.ETLIEDFQTVGL.Q                            
    66  ./C066-000011.0175.0175.3    1342.6 (+1.7)  1.1142  0.061    137.2  156   10/40   gi|1574745|gb|AAC22936.1|     L.FIDARQIGYMK.D                             
    67  ./C066-000011.0113.0113.3    1224.4 (+0.2)  1.0951  0.061    174.0  199    9/40   gi|1573249|gb|AAC21947.1|     A.QAIGELKSQIH.A                             
    68  ./C066-000011.0193.0193.3    1361.7 (-2.9)  0.9830  0.125     91.1  244    7/44   gi|1573890|gb|AAC22530.1|     Y.LMARPGMTGLWQ.V                            
    69  ./C066-000011.0506.0506.2    1022.1 (-0.2)  0.5578  0.009     58.7   25    4/16   gi|1573770|gb|AAC22420.1|     I.TNPTSKRFA.M                               
    70  ./C066-000011.0253.0253.3    1433.7 (-0.2)  0.8519  0.040     47.5  468    6/52   gi|1573037|gb|AAC21764.1|     D.RIAYIQNGAGAVLS.P                          
    71  ./C066-000011.0413.0413.1     666.8 (-3.0)  0.4714  0.004     34.1   28    2/8    SWN:UBPN_HUMAN                P.TQYRV.T                                   
    72  ./C066-000011.0398.0398.2     893.9 (+0.6)  0.7081  0.058    276.9    1    6/12   gi|1573643|gb|AAC22305.1|     L.FPNARCE.V                                 
    73  ./C066-000011.0490.0490.1     780.8 (-0.5)  0.6213  0.101    133.7    1    4/12   gi|1574253|gb|AAC23067.1|     F.GHTEYSS.F                                 
    74  ./C066-000011.0551.0551.2     903.1 (-3.0)  0.8545  0.248     81.7   13    4/14   gi|1573967|gb|AAC22601.1|     A.LLLINGYP.H                                
    75  ./C066-000011.0634.0634.1     624.8 (-1.7)  0.5804  0.023     56.8    7    3/10   gi|3212239|gb|AAC23386.1|     T.VPAIKP.A                                  
    76  ./C066-000011.0399.0399.2     920.0 (+1.3)  0.7595  0.000    146.7   15    5/14   SW:K2C1_HUMAN                 R.NSKIEISE.L                                
    77  ./C066-000011.0489.0489.2     898.9 (-2.3)  0.9442  0.017    262.3    1    8/14   gi|1573991|gb|AAC22625.1|     A.FCSGGDQK.V                                
    78  ./C066-000011.0626.0626.3    1316.5 (-0.0)  0.9372  0.012    137.1  173    9/36   gi|1572999|gb|AAC21730.1|     F.YKKYDWAKDV.V                              
    79  ./C066-000011.0459.0459.2    1480.6 (+1.9)  0.7234  0.200     99.2    2    6/24   gi|1574085|gb|AAC22710.1|     V.KNMERDNSVLGCG.D                           
    80  ./C066-000011.0530.0530.1     642.7 (+0.2)  0.5737  0.218     72.5   11    3/10   gi|1573007|gb|AAC21737.1|     P.AGPLRE.L                                  
    81  ./C066-000011.0178.0178.3    1711.0 (+0.0)  0.6738  0.002     32.4  236    5/52   gi|1574202|gb|AAC23016.1|     I.EPWKLGKTYWTTSL.G                          
    82  ./C066-000011.0518.0518.1     836.0 (+1.2)  0.6655  0.004    122.0    3    4/12   gi|1574820|gb|AAC23004.1|     P.LATVYLR.L                                 
    83  ./C066-000011.0499.0499.2    1343.4 (+1.8)  0.6485  0.008     55.6    6    4/20   gi|1573962|gb|AAC22596.1|     E.NAQFDVTYQKE.N                             
    84  ./C066-000011.0595.0595.1     782.9 (-1.7)  0.5109  0.073     65.0    8    3/12   gi|1573194|gb|AAC21899.1|     F.VSKNHVV.L                                 
    85  ./C066-000011.0130.0130.3    1574.8 (+2.4)  0.9133  0.176     91.8   36    8/52   gi|1574194|gb|AAC23009.1|     F.KVNAPTDEEIAQMK.E                          
    86  ./C066-000011.0405.0405.1     694.8 (+1.3)  0.2393  0.006     12.5   10    1/8    gi|1574115|gb|AAC22841.1|     E.SRRLY.A                                   
    87  ./C066-000011.0175.0175.2     895.0 (+1.5)  0.7467  0.090     87.4  114    4/14   gi|1573470|gb|AAC22149.1|     V.SEAWLASM.Q                                
    88  ./C066-000011.0359.0359.3    1850.0 (-0.6)  0.5757  0.015     39.7  175    6/64   gi|1574566|gb|AAC23356.1|     T.VELKGEGFTRIAQEGQS.V                       
    89  ./C066-000011.0178.0178.2    1142.4 (-1.4)  0.6543  0.018     27.0   70    3/20   gi|1573717|gb|AAC22372.1|     L.KLIEGTIASIP.P                             
    90  ./C066-000011.0271.0271.2    1374.6 (+2.3)  0.8183  0.006     40.4   79    4/22   sp|P00489|PHS2_RABIT          G.RTLQNTMVNLAL.E                            
    91  ./C066-000011.0398.0398.3    1343.5 (-2.2)  0.8664  0.004    112.8  249    8/44   gi|1573662|gb|AAC22320.1|     K.LASMPLNQVNQQ.S                            
    92  ./C066-000011.0470.0470.2    1164.3 (+1.8)  0.6601  0.024     69.2    8    4/22   gi|1574055|gb|AAC22683.1|     L.PEFLGGSADLAS.S                            
    93  ./C066-000011.0517.0517.1     779.8 (+0.4)  0.5694  0.000     66.4    7    3/10   gi|1573939|gb|AAC22576.1|     E.TQDWET.I                                  
    94  ./C066-000011.0511.0511.3    1783.1 (-1.0)  0.8630  0.205     26.2  420    5/64   gi|1574814|gb|AAC22999.1|     G.AIGIGLFAIPYFFANPA.I                       
    95  ./C066-000011.0657.0657.2     922.1 (-1.2)  0.7210  0.002    154.8    8    5/14   gi|1573094|gb|AAC21811.1|     V.QSINLSLF.S                                
    96  ./C066-000011.0662.0662.3    1849.9 (+1.3)  0.8479  0.025     93.0    4   10/84   SW:K22E_HUMAN                 S.GGGYGSGGGGSSSVKGSSGEAF.G                  
    97  ./C066-000011.0323.0323.3    1338.7 (+0.7)  1.0661  0.012    185.4   52    9/44   gi|3212204|gb|AAC22381.1|     G.TMLVPAFVALIY.G                            
    98  ./C066-000011.0356.0356.2    1215.4 (+0.6)  0.5854  0.051     41.9   54    4/18   gi|1574399|gb|AAC23204.1|     P.QHFPTQKITD.W                              
    99  ./C066-000011.0328.0328.2    1243.3 (-3.0)  0.6765  0.022     59.0   77    4/22   gi|1574723|gb|AAC22918.1|     V.SNGMSAGNTKFE.A                            
   100  ./C066-000011.0315.0315.3    1517.7 (-0.7)  0.7768  0.144     51.2   35    7/52   gi|1574270|gb|AAC23079.1|     G.YTYLVSRAGVTSAE.N                          
   101  ./C066-000011.0304.0304.3    1470.5 (-1.7)  0.7275  0.114     30.2  305    4/44   gi|3212228|gb|AAC23131.1|     F.NHAESFRPQNNR.T                            
   102  ./C066-000011.0085.0085.2    1034.1 (+0.1)  0.6417  0.162     55.0   26    4/22   gi|1574208|gb|AAC23022.1|     S.GALSTGEAIGTG.M                            
   103  ./C066-000011.0347.0347.3    1657.9 (+2.7)  0.8890  0.192     64.4   76    6/56   gi|1574819|gb|AAC23003.1|     K.QGADYVGINPLHLPY.P                         
   104  ./C066-000011.0367.0367.2    1115.3 (-2.7)  0.8114  0.065     61.0  180    4/20   gi|1574208|gb|AAC23022.1|     S.DKALGALRTAV.A                             
   105  ./C066-000011.0340.0340.3    1909.2 (+2.6)  0.8158  0.039     49.4  188    7/68   gi|1573271|gb|AAC21967.1|     A.PAEGKTPYSVLGNMPLYA.L                      
   106  ./C066-000011.0215.0215.1     872.0 (+2.3)  0.6968  0.343     30.7    7    3/16   gi|1573459|gb|AAC22139.1|     N.PGISVSRVG.G                               
   107  ./C066-000011.0356.0356.3    1826.1 (-2.7)  0.8638  0.088     44.6   26    7/60   gi|1573980|gb|AAC22616.1|     F.EALIEHIESTLLSRIT.A                        
   108  ./C066-000011.0104.0104.2     991.1 (+2.0)  0.6039  0.123     55.9   23    4/16   gi|1573748|gb|AAC22400.1|     A.SLAKEPACD.I                               
   109  ./C066-000011.0017.0017.3    1823.1 (-2.9)  0.8572  0.010     98.5    8    9/60   gi|1574671|gb|AAC22771.1|     N.DKDAFFLEKALNKLGL.S                        
   110  ./C066-000011.0085.0085.3    1550.8 (-0.1)  0.7404  0.052     39.9  449    6/56   gi|1574692|gb|AAC22792.1|     M.LPTKGLTFPLVSYGG.S                         
   111  ./C066-000011.0212.0212.2    1017.3 (+2.0)  0.9334  0.016     63.8   83    4/16   gi|1573455|gb|AAC22135.1|     L.FFVMLAAFA.V                               
   112  ./C066-000011.0116.0116.3    1348.6 (-1.6)  1.0334  0.010    103.6   61    9/48   gi|1574640|gb|AAC22742.1|     S.ALTAEIGLMKATE.Q                           
