HTML-SUMMARY
Institute for Systems Biology
Seattle, WA
09/21/2006, 04:40 PM, /dbase/misc/18mix092106/18mix092106_hinf, AVG/AVG

   #    File                            MH+          XCorr    dCn      Sp    RSp    Ions   Ref                              Sequence
  ----  ----------------------------  ------         ------  -----   ------  ---   ------  ----------------------------  ------------------------------------------------
     1  ./20060502data08.0032.0032.2     968.1 (-0.4)  1.5432  0.176    211.6   14    9/16   sp|P02602|MLE1_RABIT      +1  R.HVLATLGEK.M                                        
     2  ./20060502data08.0028.0028.1     607.7 (+2.3)  0.5405  0.010*    66.9   14    4/8    sp|P04460|MYH6_RABIT          N.IRAFT.G                                            
     3  ./20060502data08.0033.0033.2     896.0 (-1.2)  0.6012  0.020     71.7   91    4/14   gi|1573443|gb|AAC22124.1|     P.VFNAPFSN.T                                         
     4  ./20060502data08.0038.0038.2    1034.1 (+2.5)  0.9147  0.118     93.3   37    5/16   gi|1573737|gb|AAC22391.1|     M.FPEGTRNRG.R                                        
     5  ./20060502data08.0066.0066.1     612.7 (-1.7)  0.5823  0.075     64.9    6    4/10   gi|1574369|gb|AAC23174.1|     T.IQGGTH.V                                           
     6  ./20060502data08.0053.0053.2     925.0 (-0.4)  0.7348  0.038     55.8  149    4/14   gi|1573142|gb|AAC21855.1|     L.TPDTTLYN.A                                         
     7  ./20060502data08.0070.0070.2     968.1 (-0.3)  2.4287  0.383    660.0    1   15/16   sp|P02602|MLE1_RABIT      +1  R.HVLATLGEK.M                                        
     8  ./20060502data08.0048.0048.2    1189.4 (-1.0)  0.9770  0.093     94.9   73    5/20   gi|1573053|gb|AAC21778.1|     L.VKKVADIADET.E                                      
     9  ./20060502data08.0209.0209.2     968.1 (-0.2)  2.6504  0.289    696.4    1   15/16   sp|P02602|MLE1_RABIT      +1  R.HVLATLGEK.M                                        
    10  ./20060502data08.0016.0016.1     611.7 (-0.7)  0.6784  0.046     54.2   16    3/10   gi|1574202|gb|AAC23016.1|     V.PGISHT.Q                                           
    11  ./20060502data08.0052.0052.2     812.0 (+2.3)  0.5635  0.013    122.5   37    4/12   gi|1573420|gb|AAC22103.1|     W.LYGINMT.R                                          
    12  ./20060502data08.0044.0044.2     968.1 (-0.2)  1.8516  0.257    286.1    6   10/16   sp|P02602|MLE1_RABIT      +1  R.HVLATLGEK.M                                        
    13  ./20060502data08.0058.0058.2     968.1 (-0.3)  2.3019  0.354    507.1    2   14/16   sp|P02602|MLE1_RABIT      +1  R.HVLATLGEK.M                                        
    14  ./20060502data08.0039.0039.2     812.9 (+1.8)  0.8517  0.013     44.5   83    3/12   gi|1573037|gb|AAC21764.1|     S.FITYPAT.Q                                          
    15  ./20060502data08.0203.0203.1     610.7 (-0.7)  0.5224  0.029     70.0    6    3/8    gi|1574174|gb|AAC22894.1|     Q.QKSTF.I                                            
    16  ./20060502data08.0046.0046.2     844.0 (-1.3)  0.8157  0.093    289.2   14    8/16   gi|1574372|gb|AAC23177.1|     N.GSQGIGVIL.A                                        
    17  ./20060502data08.0229.0229.1     607.6 (+2.4)  0.7271  0.001     89.0    1    6/10   gi|1573197|gb|AAC21902.1|     T.GDISES.W                                           
    18  ./20060502data08.0084.0084.2     968.1 (-0.1)  2.5048  0.289    566.7    2   14/16   sp|P02602|MLE1_RABIT      +1  R.HVLATLGEK.M                                        
    19  ./20060502data08.0230.0230.2     846.0 (+0.0)  1.4548  0.115    388.7   30    9/14   SW:AMY_BACLI                  K.GELQSAIK.S                                         
    20  ./20060502data08.0232.0232.2     989.2 (+0.4)  1.0120  0.016    127.2  158    5/16   gi|1574370|gb|AAC23175.1|     T.DALMAHLFA.T                                        
    21  ./20060502data08.0164.0164.1     609.7 (+0.3)  0.4769  0.027     31.8  135    4/8    gi|1573812|gb|AAC22460.1|     L.DNVVY.R                                            
    22  ./20060502data08.0087.0087.2     927.1 (-2.2)  0.7511  0.179     33.0   33    3/14   gi|1573487|gb|AAC22164.1|     P.QDLSIMGY.D                                         
    23  ./20060502data08.0196.0196.3    1485.9 (-1.0)  1.4206  0.070    189.4   76   12/48   gi|1573059|gb|AAC21784.1|     K.MRKGGMAKMMRGM.Q                                    
    24  ./20060502data08.0213.0213.2     991.2 (-1.3)  1.3683  0.213    162.6   81    7/16   gi|1573753|gb|AAC22404.1|     A.YSVLPVIAE.V                                        
    25  ./20060502data08.0032.0032.3    1452.6 (-1.5)  1.1373  0.015     56.1  479    8/48   gi|1573485|gb|AAC22162.1|     L.DNPFFVTLKDGAQ.K                                    
    26  ./20060502data08.0044.0044.3    1448.6 (+2.7)  1.5255  0.035    170.4    6   15/52   gi|1574403|gb|AAC23208.1|     D.LMSDVVALAQSNAE.R                                   
    27  ./20060502data08.0038.0038.3    1552.7 (+1.6)  0.8933  0.014    185.6    3   11/48   gi|1574599|gb|AAC23387.1|     L.EMLEQGKHPAQQR.L                                    
    28  ./20060502data08.0221.0221.2     968.1 (-0.1)  2.5278  0.324    701.1    1   15/16   sp|P02602|MLE1_RABIT      +1  R.HVLATLGEK.M                                        
    29  ./20060502data08.0156.0156.2     968.1 (-0.2)  2.7808  0.355    738.5    1   15/16   sp|P02602|MLE1_RABIT      +1  R.HVLATLGEK.M                                        
    30  ./20060502data08.0221.0221.3    1448.6 (+2.9)  1.5937  0.081    237.1    2   17/52   gi|1574403|gb|AAC23208.1|     D.LMSDVVALAQSNAE.R                                   
    31  ./20060502data08.0209.0209.3    1448.6 (+2.8)  1.4720  0.004    166.4    4   14/52   gi|1574403|gb|AAC23208.1|     D.LMSDVVALAQSNAE.R                                   
    32  ./20060502data08.0039.0039.3    1221.4 (+0.2)  1.0797  0.022     69.7   30    8/36   gi|1573040|gb|AAC21767.1|     D.THFNEAIEIF.Y                                       
    33  ./20060502data08.0217.0217.1     613.8 (-2.9)  0.5222  0.013     33.0  145    6/10   gi|1573189|gb|AAC21894.1|     S.SPLLLA.I                                           
    34  ./20060502data08.0114.0114.1     607.7 (+2.2)  0.6348  0.018     86.4    7    4/10   sp|Q99105|MYSU_RABIT          G.GPISFS.S                                           
    35  ./20060502data08.0055.0055.1     608.7 (+1.4)  0.6378  0.179     32.0   71    3/8    gi|1573153|gb|AAC21864.1|     I.PPFFT.A                                            
    36  ./20060502data08.0213.0213.3    1485.9 (-1.7)  1.2694  0.061    144.6   45   10/48   gi|1573059|gb|AAC21784.1|     K.MRKGGMAKMMRGM.Q                                    
    37  ./20060502data08.0084.0084.3    1448.6 (+2.9)  1.6984  0.141    185.8    8   16/52   gi|1574403|gb|AAC23208.1|     D.LMSDVVALAQSNAE.R                                   
    38  ./20060502data08.0230.0230.3    1268.4 (+0.1)  1.4400  0.035    308.2   13   15/40   gi|1574567|gb|AAC23357.1|     A.EGKWTGMCGEL.A                                      
    39  ./20060502data08.0033.0033.3    1339.5 (+2.2)  1.2433  0.155    144.3   18    9/40   gi|1574441|gb|AAC23243.1|     L.HSRPEYNLPLI.E                                      
    40  ./20060502data08.0046.0046.3    1264.5 (-0.9)  1.3298  0.033    294.3   86   13/44   gi|1573657|gb|AAC22317.1|     K.SFSGGEKARLVL.A                                     
    41  ./20060502data08.0041.0041.3    1779.1 (-2.5)  0.8977  0.061     58.7  127    7/52   gi|1573016|gb|AAC21745.1|     R.RKFLRTDKTEFSHI.D                                   
    42  ./20060502data08.0097.0097.2     968.1 (-0.1)  2.4294  0.370    473.1    2   13/16   sp|P02602|MLE1_RABIT      +1  R.HVLATLGEK.M                                        
    43  ./20060502data08.0100.0100.1     611.7 (-1.8)  0.6661  0.171     45.9  169    3/10   gi|1574202|gb|AAC23016.1|     A.SLGGFM.G                                           
    44  ./20060502data08.0048.0048.3    1781.1 (+1.0)  1.1514  0.086     67.4  441    8/64   gi|1573495|gb|AAC22172.1|     R.ELLGITKASLATESFIS.A                                
    45  ./20060502data08.0078.0078.1     608.7 (+1.4)  0.6324  0.176     44.2  100    4/10   gi|1574150|gb|AAC22873.1|     K.VKGGFT.V                                           
    46  ./20060502data08.0165.0165.2     869.0 (+2.2)  0.7737  0.037    136.2    1    6/12   gi|1573754|gb|AAC22405.1|     I.FALFENK.P                                          
    47  ./20060502data08.0182.0182.2     968.1 (-0.3)  2.6146  0.303    512.7    2   13/16   sp|P02602|MLE1_RABIT      +1  R.HVLATLGEK.M                                        
    48  ./20060502data08.0165.0165.3    1303.4 (+2.9)  1.2179  0.026     70.7  266    8/44   gi|1574612|gb|AAC22716.1|     L.PEIEQIAETDSA.I                                     
    49  ./20060502data08.0245.0245.1     609.7 (+0.4)  0.5819  0.143     42.3   41    3/10   gi|1574018|gb|AAC22650.1|     W.ALADYG.F                                           
    50  ./20060502data08.0204.0204.3    1785.0 (-2.8)  1.2424  0.104    117.4   10   10/64   gi|1573567|gb|AAC22237.1|     G.ANAIPLQLPVGAEENFT.G                                
    51  ./20060502data08.0259.0259.2     848.1 (+0.3)  1.7156  0.016    291.1  186    8/12   gi|1574678|gb|AAC22777.1|     F.FLMRLAP.G                                          
    52  ./20060502data08.0072.0072.2     917.0 (-0.1)  0.8315  0.041    103.7   80    5/16   gi|1573577|gb|AAC22244.1|     T.VQNALSDLG.M                                        
    53  ./20060502data08.0132.0132.2     846.0 (+2.3)  0.7846  0.019     82.9  186    5/14   gi|1573749|gb|AAC22407.1|     G.KISSALRA.E                                         
    54  ./20060502data08.0143.0143.3    1388.5 (-2.4)  1.2155  0.076    118.2   13   10/44   gi|1573153|gb|AAC21864.1|     L.QTTLSHSESEIR.K                                     
    55  ./20060502data08.0255.0255.3    1268.5 (-1.3)  1.2088  0.029    163.9  385   11/40   gi|1574610|gb|AAC22714.1|     I.QPHFVLIDGNK.I                                      
    56  ./20060502data08.0243.0243.2     923.1 (+2.2)  0.7927  0.017    117.3    9    7/16   gi|1573803|gb|AAC22451.1|     M.VIGVTEGFT.K                                        
    57  ./20060502data08.0106.0106.2     848.8 (+2.0)  0.9690  0.110    201.4    2    7/16   gi|1574126|gb|AAC22851.1|     I.GEIGGSAEE.E                                        
    58  ./20060502data08.0232.0232.3    1483.8 (+0.1)  1.2909  0.054    173.7   29   11/48   gi|1573495|gb|AAC22172.1|     P.YSLFNQTLGKKAI.S                                    
    59  ./20060502data08.0235.0235.3    1448.6 (+2.8)  1.5321  0.087    141.6    9   13/52   gi|1574403|gb|AAC23208.1|     D.LMSDVVALAQSNAE.R                                   
    60  ./20060502data08.0123.0123.2     968.1 (-0.2)  2.7331  0.319    735.1    1   15/16   sp|P02602|MLE1_RABIT      +1  R.HVLATLGEK.M                                        
    61  ./20060502data08.0242.0242.3    1270.5 (-0.6)  2.2072  0.092    356.2    6   17/44   gi|1573038|gb|AAC21765.1|     S.QKILGALIDGEL.P                                     
    62  ./20060502data08.0135.0135.2     968.1 (-0.2)  2.7540  0.343    606.7    1   14/16   sp|P02602|MLE1_RABIT      +1  R.HVLATLGEK.M                                        
    63  ./20060502data08.0120.0120.2     817.9 (-2.8)  0.6246  0.077     43.0   97    4/16   gi|1574519|gb|AAC23314.1|     I.IGVGQATGD.I                                        
    64  ./20060502data08.0249.0249.2    1037.2 (-0.7)  0.7422  0.007    163.4    4    6/16   gi|1573427|gb|AAC22110.1|     I.PKKTDSVVY.G                                        
    65  ./20060502data08.0106.0106.3    1275.4 (+0.4)  1.4862  0.136    253.3  152   13/40   gi|1573461|gb|AAC22141.1|     K.EQADTKNLVEQ.E                                      
    66  ./20060502data08.0146.0146.3    1448.6 (+2.4)  1.2661  0.017    216.3    1   15/56   SW:K22O_HUMAN                 S.NKSISISVAAGSSRA.G                                  
    67  ./20060502data08.0143.0143.2     922.0 (+2.3)  0.8839  0.159     46.3  175    4/16   gi|1573638|gb|AAC22300.1|     K.SAREAGVTM.R                                        
    68  ./20060502data08.0179.0179.3    1483.8 (+0.3)  1.1881  0.066    243.3    1   14/48   gi|1573495|gb|AAC22172.1|     P.YSLFNQTLGKKAI.S                                    
    69  ./20060502data08.0204.0204.2    1187.3 (+1.1)  0.8857  0.014     93.9    9    5/16   gi|1573198|gb|AAC21903.1|     L.KHRKQQQFS.R                                        
    70  ./20060502data08.0124.0124.1     608.8 (+1.2)  0.7215  0.140     35.7  188    4/8    gi|1574386|gb|AAC23194.1|     L.ITLVY.P                                            
    71  ./20060502data08.0243.0243.3    1385.5 (+1.9)  1.3847  0.018    206.2    5   15/48   gi|1574599|gb|AAC23387.1|     A.DLDTSIIDELPPG.R                                    
    72  ./20060502data08.0179.0179.2     990.1 (-0.4)  1.1318  0.020    102.5  177    5/14   gi|1572987|gb|AAC21719.1|     Y.HVFHHGQK.G                                         
    73  ./20060502data08.0146.0146.2     968.1 (-0.5)  2.3648  0.370    765.4    1   15/16   sp|P02602|MLE1_RABIT      +1  R.HVLATLGEK.M                                        
    74  ./20060502data08.0269.0269.2     846.0 (-0.2)  2.0846  0.203    647.1    1   11/14   SW:AMY_BACLI                  K.GELQSAIK.S                                         
    75  ./20060502data08.0177.0177.3    1778.2 (-1.8)  0.7441  0.021     44.9  208    6/52   gi|1572989|gb|AAC21721.1|     G.IELGYFPRIRLLRM.V                                   
    76  ./20060502data08.0168.0168.2     968.1 (-0.5)  2.5580  0.382    715.5    2   15/16   sp|P02602|MLE1_RABIT      +1  R.HVLATLGEK.M                                        
    77  ./20060502data08.0248.0248.2     968.1 (-0.3)  2.6028  0.383    615.1    1   14/16   sp|P02602|MLE1_RABIT      +1  R.HVLATLGEK.M                                        
    78  ./20060502data08.0058.0058.3    1453.6 (-2.3)  1.3418  0.067    142.2    9   15/56   gi|1573823|gb|AAC22470.1|     M.NTCPLGSGALAGTAY.A                                  
    79  ./20060502data08.0136.0136.1     607.7 (+2.3)  0.4689  0.006     60.3   20    3/8    gi|1573285|gb|AAC21979.1|     V.RPSFT.K                                            
    80  ./20060502data08.0242.0242.2     846.0 (+1.0)  2.3231  0.214    827.9    1   12/14   SW:AMY_BACLI                  K.GELQSAIK.S                                         
    81  ./20060502data08.0195.0195.2     968.1 (-0.1)  2.7440  0.335    608.0    1   14/16   sp|P02602|MLE1_RABIT      +1  R.HVLATLGEK.M                                        
    82  ./20060502data08.0110.0110.2     968.1 (-0.6)  2.3531  0.263    550.6    1   13/16   sp|P02602|MLE1_RABIT      +1  R.HVLATLGEK.M                                        
    83  ./20060502data08.0235.0235.2     968.1 (-0.2)  2.7337  0.366    721.8    1   15/16   sp|P02602|MLE1_RABIT      +1  R.HVLATLGEK.M                                        
    84  ./20060502data08.0248.0248.3    1450.7 (+0.6)  1.3929  0.031    159.6   17   13/48   gi|1573330|gb|AAC22021.1|     T.YIDLLNVTVSTIV.K                                    
    85  ./20060502data08.0270.0270.2    1024.2 (-1.9)  1.3475  0.095    243.3   16    9/16   gi|1573018|gb|AAC21747.1|     L.SPEKIHEAI.Q                                        
    86  ./20060502data08.0251.0251.2     869.1 (+2.3)  0.6866  0.028     64.1   92    4/12   gi|1574592|gb|AAC23380.1|     K.YEKGMKL.K                                          
    87  ./20060502data08.0081.0081.1     794.9 (+0.5)  0.9825  0.105    132.0    4    6/12   gi|1572983|gb|AAC21715.1|     D.EAIISYV.R                                          
    88  ./20060502data08.0171.0171.1     669.6 (-2.9)  0.4815  0.007     71.1    2    3/10   gi|1573725|gb|AAC22380.1|     G.FSDDGE.P                                           
    89  ./20060502data08.0279.0279.2     985.2 (-0.3)  0.7481  0.000     53.2   92    5/18   gi|1573368|gb|AAC22056.1|     E.VDVLIVGRGG.G                                       
    90  ./20060502data08.0296.0296.2     846.0 (-0.4)  1.8736  0.153    615.6    1   11/14   SW:AMY_BACLI                  K.GELQSAIK.S                                         
    91  ./20060502data08.0270.0270.3    1533.7 (-0.9)  2.5756  0.127    529.9    3   19/44   sp|P02769|ALBU_BOVIN          K.LKECCDKPLLEK.S                                     
    92  ./20060502data08.0070.0070.3    1448.6 (+2.6)  1.3879  0.032    225.0    4   16/52   gi|1574403|gb|AAC23208.1|     D.LMSDVVALAQSNAE.R                                   
    93  ./20060502data08.0150.0150.2    1386.5 (-0.5)  1.0203  0.061     68.8  296    5/24   gi|1574194|gb|AAC23009.1|     I.QVSAQPKQETKAA.P                                    
    94  ./20060502data08.0120.0120.3    1222.3 (-0.3)  0.9228  0.057     65.0   48    8/36   gi|1574353|gb|AAC23155.1|     Y.FLEKNRATDQ.A                                       
    95  ./20060502data08.0286.0286.3    1303.5 (+2.9)  1.2719  0.077     95.3  129   11/44   gi|1574526|gb|AAC23321.1|     G.PAKVFTHPDYAG.E                                     
    96  ./20060502data08.0272.0272.2     991.1 (-1.0)  1.2811  0.063    241.7    9    8/14   gi|1574807|gb|AAC22985.1| +1  T.FHQVNQAF.D                                         
    97  ./20060502data08.0262.0262.3    1448.6 (+2.9)  1.4990  0.120    202.3    4   15/52   gi|1574403|gb|AAC23208.1|     D.LMSDVVALAQSNAE.R                                   
    98  ./20060502data08.0053.0053.3    1385.6 (+0.8)  1.3531  0.084    206.3    4   13/48   gi|1573406|gb|AAC22090.1|     V.PALDACQALAEIL.H                                    
    99  ./20060502data08.0282.0282.3    1270.5 (-2.3)  1.6657  0.133    243.0   57   14/44   gi|1574007|gb|AAC22639.1|     K.VNRKLAGSALLQ.F                                     
   100  ./20060502data08.0087.0087.3    1385.5 (+1.2)  0.8834  0.051     32.9  427    6/44   gi|1574690|gb|AAC22790.1|     A.WATGNVNFAEYL.H                                     
   101  ./20060502data08.0177.0177.2    1186.3 (-1.7)  0.6347  0.092     68.0   13    5/24   gi|1573040|gb|AAC21767.1|     N.TGNPSAPGSIIDG.N                                    
   102  ./20060502data08.0258.0258.2    1184.2 (+0.1)  0.7627  0.049     75.6   28    5/22   gi|1573321|gb|AAC22012.1|     P.VGAHESGLIGED.P                                     
   103  ./20060502data08.0041.0041.2    1186.4 (-1.7)  0.6245  0.002     83.7   10    5/20   gi|1574425|gb|AAC23232.1|     L.LEIVRSGLISV.S                                      
   104  ./20060502data08.0072.0072.3    1376.7 (-1.8)  0.9702  0.100     88.2  382    9/52   gi|3212187|gb|AAC21892.1|     I.QKIALLLAAAGVAH.E                                   
   105  ./20060502data08.0178.0178.2     988.1 (-3.0)  0.7691  0.008    167.6    1    7/20   gi|1573908|gb|AAC22549.1|     Q.GLTGKAADAAL.G                                      
   106  ./20060502data08.0297.0297.2    1024.2 (-2.2)  1.1522  0.063    109.1  307    9/22   gi|1574461|gb|AAC23263.1|     I.PVGTLAIGPAGA.A                                     
   107  ./20060502data08.0123.0123.3    1451.7 (-0.3)  1.5885  0.086    201.3    4   15/48   gi|1574548|gb|AAC23341.1|     V.LVFDGVVTPDLEF.V                                    
   108  ./20060502data08.0285.0285.2    1020.2 (+2.9)  1.1146  0.095    127.7  130    9/18   gi|1573577|gb|AAC22244.1|     T.ALVYALPEGS.A                                       
   109  ./20060502data08.0110.0110.3    1448.6 (+2.1)  1.2705  0.085    151.1    6   13/52   gi|1574403|gb|AAC23208.1|     D.LMSDVVALAQSNAE.R                                   
   110  ./20060502data08.0272.0272.3    1485.7 (-1.1)  1.6203  0.034    126.6  313   12/56   gi|1572969|gb|AAC21702.1|     L.GITAAQVIVEDKGAL.D                                  
   111  ./20060502data08.0303.0303.2     968.1 (-0.1)  2.3631  0.271    568.8    1   14/16   sp|P02602|MLE1_RABIT      +1  R.HVLATLGEK.M                                        
   112  ./20060502data08.0258.0258.3    1777.9 (-1.9)  0.9496  0.059     56.4   48    9/80   SW:K2C3_HUMAN                 S.GGFGGPGSLGSPGGFAPGGFP.G                            
   113  ./20060502data08.0276.0276.3    1450.7 (+0.8)  1.6188  0.083    141.1   25   12/48   gi|1573330|gb|AAC22021.1|     T.YIDLLNVTVSTIV.K                                    
   114  ./20060502data08.0262.0262.2     968.1 (-0.1)  2.7519  0.326    713.1    1   15/16   sp|P02602|MLE1_RABIT      +1  R.HVLATLGEK.M                                        
   115  ./20060502data08.0306.0306.2     992.2 (-2.4)  1.3018  0.130    163.2   46    6/14   gi|1573427|gb|AAC22110.1|     S.HTLLTMYL.Q                                         
   116  ./20060502data08.0279.0279.3    1479.7 (-2.8)  1.0385  0.015    141.0    2   10/44   gi|1573829|gb|AAC22475.1|     I.KAMQTTRPNRFE.Y                                     
   117  ./20060502data08.0282.0282.2     846.0 (-0.2)  2.2107  0.164    683.3    2   11/14   SW:AMY_BACLI                  K.GELQSAIK.S                                         
   118  ./20060502data08.0150.0150.3    2077.5 (+1.2)  0.9495  0.127     99.5   26   10/76   gi|1573252|gb|AAC21951.1|     E.SAIRKKVVPSVKIHSLGAEG.N                             
   119  ./20060502data08.0291.0291.2     987.1 (+2.7)  1.0711  0.106     89.6  232    5/16   gi|1573902|gb|AAC22543.1|     L.RIGDLVVSQ.K                                        
   120  ./20060502data08.0289.0289.3    1448.6 (+2.5)  1.5402  0.182    225.1    2   17/52   gi|1574403|gb|AAC23208.1|     D.LMSDVVALAQSNAE.R                                   
   121  ./20060502data08.0299.0299.2    1082.2 (-0.5)  1.2078  0.092    138.5   67    8/22   SW:K2C4_HUMAN                 V.SISVVSGSTSTG.G                                     
   122  ./20060502data08.0156.0156.3    1448.6 (+2.8)  1.4839  0.004    114.1   40   11/52   gi|1574403|gb|AAC23208.1|     D.LMSDVVALAQSNAE.R                                   
   123  ./20060502data08.0251.0251.3    1305.6 (+1.0)  0.8521  0.017     82.9  119   10/48   gi|1574467|gb|AAC23269.1|     N.DLAGILIFALAGM.G                                    
   124  ./20060502data08.0311.0311.3    1533.7 (+0.1)  3.4000  0.258    787.4    1   23/44   sp|P02769|ALBU_BOVIN          K.LKECCDKPLLEK.S                                     
   125  ./20060502data08.0168.0168.3    1448.6 (+2.3)  1.4615  0.147    161.0   10   14/52   gi|1574403|gb|AAC23208.1|     D.LMSDVVALAQSNAE.R                                   
   126  ./20060502data08.0135.0135.3    1448.6 (+2.7)  1.6057  0.036    145.7   26   13/52   gi|1574403|gb|AAC23208.1|     D.LMSDVVALAQSNAE.R                                   
   127  ./20060502data08.0196.0196.2     992.1 (-1.8)  1.4509  0.247    397.7    2   10/18   gi|1574017|gb|AAC22649.1|     A.THGAFGALAF.G                                       
   128  ./20060502data08.0132.0132.3    1270.6 (+1.4)  1.1152  0.083     79.0  294    7/36   gi|1574581|gb|AAC23371.1|     I.VLRLMLEHKM.I                                       
   129  ./20060502data08.0255.0255.2     846.0 (-0.8)  1.9101  0.191    690.6    2   11/14   SW:AMY_BACLI                  K.GELQSAIK.S                                         
   130  ./20060502data08.0178.0178.3    1475.6 (+1.7)  1.1190  0.137    116.7  193    9/56   gi|1573473|gb|AAC22153.1|     L.AGFAGGTADAFTLFE.L                                  
   131  ./20060502data08.0300.0300.2     889.1 (-0.5)  0.9793  0.028     91.8  102    7/16   gi|1574545|gb|AAC23338.1|     G.VLAGLVLGF.A                                        
   132  ./20060502data08.0269.0269.3    1270.5 (-2.4)  1.8282  0.136    209.9   35   13/44   gi|1574007|gb|AAC22639.1|     K.VNRKLAGSALLQ.F                                     
   133  ./20060502data08.0195.0195.3    1450.7 (+0.9)  1.5026  0.058    198.1    6   15/48   gi|1573330|gb|AAC22021.1|     T.YIDLLNVTVSTIV.K                                    
   134  ./20060502data08.0259.0259.3    1270.6 (+1.5)  1.6056  0.056    265.3  123   13/40   gi|1574194|gb|AAC23009.1|     -.MLIGVPRELLE.N                                      
   135  ./20060502data08.0312.0312.3    1219.2 (+2.6)  0.9719  0.052     64.7  121    7/36   gi|1574510|gb|AAC23306.1|     A.QDISSYYDDL.I                                       
   136  ./20060502data08.0257.0257.1     607.7 (+2.3)  0.5722  0.000     23.9   94    3/8    gi|1573205|gb|AAC21908.1|     I.LARFT.N                                            
   137  ./20060502data08.0324.0324.2     846.0 (-0.1)  1.7743  0.109    624.0    1   11/14   SW:AMY_BACLI                  K.GELQSAIK.S                                         
   138  ./20060502data08.0327.0327.2    1185.5 (-0.6)  0.8854  0.156    153.4    6    7/20   gi|1573902|gb|AAC22543.1|     G.FFVLGLGLAFT.P                                      
   139  ./20060502data08.0052.0052.3    1223.2 (-2.3)  1.0243  0.122     97.2  314    7/44   gi|1574537|gb|AAC23331.1|     L.AQTNSTSEAISN.S                                     
   140  ./20060502data08.0318.0318.3    1477.7 (-0.5)  0.9478  0.072     58.3   83   10/52   gi|1574033|gb|AAC22664.1|     L.QGHGGQVVLDLLLK.R                                   
   141  ./20060502data08.0273.0273.3    1221.6 (+0.7)  1.0517  0.014    118.7    7    9/36   gi|1573662|gb|AAC22320.1|     F.RKITMKVLTM.Q                                       
   142  ./20060502data08.0324.0324.3    1270.5 (-2.3)  1.7802  0.021    290.4    1   16/44   gi|1573038|gb|AAC21765.1|     S.QKILGALIDGEL.P                                     
   143  ./20060502data08.0325.0325.3    1533.7 (-0.1)  3.0872  0.085    645.8    1   22/44   sp|P02769|ALBU_BOVIN          K.LKECCDKPLLEK.S                                     
   144  ./20060502data08.0290.0290.3    1476.6 (+1.1)  0.9547  0.038     48.4  180    8/52   gi|1573926|gb|AAC22566.1|     H.QQEAEIVAEAGFPS.A                                   
   145  ./20060502data08.0353.0353.2     846.0 (-0.0)  2.3352  0.182    789.5    1   12/14   SW:AMY_BACLI                  K.GELQSAIK.S                                         
